Features
- SFX-L form factor for Small Form Factor (SFF) ecosystem usage
- Supports 12V-2x6 PCIe connector with SFX12V 4.1 and PCIe Gen 5 standard
- 1200W continuous power output rated for 24/7 operation
- Class-leading single +12V rail with 100A
- High efficiency with Cybenetics Platinum certification
- Silent running 120mm FDB fan with advanced semi-fanless operation
- 24/7 continuous power output with 50℃ operating temperature
- High quality construction with all Japanese capacitors
- The modular cables features a newly crafted embossed wire design, streamlining the assembly process for users and enhancing overall system convenience
Specifications
Model (safety certification) | SST-SL1200MCPT-A | |||||
Color | Black (lead-free paint) | |||||
Max. DC Output | 1,200W | |||||
Power density | 1163W/L | |||||
Load Range | Output | +3.3V | +5V | +12V | +5VSB | -12V |
Max.(Amps) | 20A | 20A | 100A | 3.0A | 0.3A | |
Min.(Amps) | 0A | 0A | 0A | 0A | 0A | |
Range (%) | ±3% | ±3% | ±3% | ±5% | ±10% | |
Line Reg.(%) | ±1% | ±1% | ±1% | ±1% | ±1% | |
Ripple(mVp-p) | 40mV | 40mV | 80mV | 40mV | 80mV | |
Combined +3.3V & +5V | 100W | |||||
Combined +12V | 1,200W | |||||
Input Voltage | 90 ~ 264 Vrms | |||||
Input Frequency Range | 47Hz ~ 63Hz | |||||
PFC | Active PFC(PF>0.9 at full load) | |||||
Efficiency | 89% ~ 91% overall efficiency | |||||
MTBF | 100,000 hours | |||||
Operating temperature | 0°C ~ 50°C | |||||
Protection | Over Current Protection | |||||
Over Power Protection | ||||||
Over Voltage Protection | ||||||
Short Circuit Protection | ||||||
Over Temperature Protection | ||||||
Connectors | 1 x 24 / 20-Pin motherboard connector | |||||
2 x 8 / 4-Pin EPS / ATX 12V connector | ||||||
4 x 8 / 6-Pin PCIe connectors | ||||||
1 x 12+4-Pin 12V-2x6 connector | ||||||
8 x SATA connector | ||||||
3 x 4-Pin Peripheral connector | ||||||
1 x 4-Pin Floppy adapter connector | ||||||
Cooling System | Single 120mm FDB bearing fan | |||||
Noise Level | 0 ~ 36 dBA | |||||
Certification | Cybenetics Platinum | |||||
Form factor | SFX-L | |||||
Dimension | 125mm (W) x 63.5mm (H) x 130mm (D) | |||||
4.92” (W) x 2.5” (H) x 5.12” (D) |
Brand | SILVERSTONE |
---|---|
Form Factor | SFX-L |
Modular | Full Modular |
Power | 1200W - 1499W |
Efficiency | 80 plus Platinum |
# Sata Power | 8 |
PCI-E Connector | 4 x 6+2 Pin |
EPS Connector | 2 x 4+4 Pin |
Other Cool Stuff From SILVERSTONE