Features
- Equipped with Gen5 12VHPWR PCIe connector, meeting Intel SFX 12V V4.0 specification standard
- Cybenetics Platinum efficiency certification
- 24/7 continuous power output with 50℃operating temperature
- Ultra-silent 92mm FDB fan with fan intelligent deactivates and delayed shut off function
- Flexible flat cables have much greater flexibility to allow for tighter folding
- Fully Modular design
- All Japanese electrolytic capacitors
Specifications
| Color | Black (lead-free paint) | ||||
| Max. DC Output | 850W | ||||
| Power density | 1070W per liter | ||||
| Load Range | |||||
| Output | +3.3V | +5V | +12V | +5VSB | -12V |
| Max.(Amps) | 20A | 20A | 70.8A | 3.0A | 0.3A |
| Min.(Amps) | 0A | 0A | 0A | 0A | 0A |
| Range (%) | ±5% | ±5% | +5/-7% | ±5% | ±10% |
| Line Reg.(%) | ±1% | ±1% | ±1% | ±1% | ±1% |
| Ripple(mVp-p) | 40mV | 40mV | 80mV | 40mV | 80mV |
| Combined +3.3V & +5V | 100W | ||||
| Combined +12V | 850W | ||||
| Input Voltage | 90-264 Vrms | ||||
| Input Frequency Range | 47Hz ~ 63Hz | ||||
| PFC | Active PFC.(PF>0.9 at Full Load) | ||||
| Efficiency | ≥89% & <91% overall efficiency | ||||
| MTBF | 100,000 hours | ||||
| Operating temperature | 0°C ~ 50°C | ||||
| Protection | Over Current Protection | ||||
| Over Power Protection | |||||
| Over Voltage Protection | |||||
| Short Circuit Protection | |||||
| Over Temperature Protection | |||||
| Under Voltage Protection | |||||
| No load operation | |||||
| Connectors | 1 x 24 / 20-Pin motherboard connector | ||||
| 2 x 8 / 4-Pin EPS / ATX 12V connector | |||||
| 2 x 8 / 6-Pin PCIe connectors | |||||
| 1 x 12+4-Pin 12VHPWR connector | |||||
| 8 x SATA connectors | |||||
| 3 x 4-Pin Peripheral connector | |||||
| 1 x 4-Pin Floppy connector | |||||
| Cooling System | Silent 92mm FDB fan | ||||
| Noise Level | 0 dBA minimum | ||||
| Certification | Cybenetics Platinum | ||||
| Form factor | SFX | ||||
| Dimension | 125 mm (W) × 63.5 mm (H) × 100 mm (D) | ||||
| Brand | SILVERSTONE |
|---|---|
| Form Factor | SFX |
| Modular | Full Modular |
| Power | 800W - 899W |
| Efficiency | 80 plus Platinum |
| # Sata Power | 8 |
| PCI-E Connector | 2 x 6+2 Pin, 1 x 12+4 Pin |
| EPS Connector | 2 x 4+4 Pin |
Other Cool Stuff From SILVERSTONE
-
Silverstone Lucid LD03 Computer Case (mini-ITX, TG, Black) - DNRSpecial Price RM149.00 was RM439.00


