Specifications
| Compatibility | Intel LGA2066/2011/1700/1200/1151/1150/1155/1156 AMD AM4 |
| TDP | 250W |
| Overall Dimension | 129×106×154mm (L×W×H) |
| Heatsink Material | 6×Ф6mm Heatpipe+Copper Base+Aluminum Fin |
| Weight | 1300g |
| Fan Dimension | 120×120×25mm |
| Fan Speed | 500~1500±10%RPM(PWM)(ARGB) |
| Max. Air Flow | 68.2CFM |
| Max. Static Pressure | 1.87mmH2O |
| Noise | 13.8-30.5dB(A) |
| Rated Voltage | 12VDC (4pin PWM) / 5V (3pin ARGB) |
| Operating Voltage | 10.8~13.2VDC |
| Started Voltage | 7VDC |
| Rated Current | 0.25A |
| Power Input | 3W |
| Bearing Type | Hydraulic Bearing |
| Connector | 4Pin PWM / 5V 3Pin ARGB |
| Brand | ID-COOLING |
|---|---|
| Type | CPU Fans & Heatsinks |
| Fan Size | 120mm |
| Led | ARGB |
| Compatibility | AMD Socket AM4, Intel LGA 115x, Intel LGA 1700, Intel LGA 2066 |
Other Cool Stuff From ID-COOLING



