Features
- Explore the Possibilities
Explore new worlds and overcome challenging adventures. Stunning graphics, amazing audio, and flawless performance set you up for limitless thrills. - Discover the Details
Scan the horizon for upcoming hazards and hidden rewards, and experience EX2710S’s clear, detailed display and smooth, tear-free images. - Adventure Calls
Stay alert! Exceptional audio warns of approaching enemies and alerts you to upcoming trials. Background music flows clearly along as your adventure progresses. - Geared for Gaming
MOBIUZ is engineered to put you in charge of your play. Take control of your ideal gaming experience with intuitive, selectable settings.
Specifications
Display | |
Screen Size | 27 inch |
Panel Type | IPS |
Backlight Technology | LED backlight |
Resolution (max.) | 1920x1080 |
Brightness (typ.) | 280nit |
Brightness (peak)(HDR) | 400nit |
HDR | HDR10 |
Native Contrast | 1000:1 |
Viewing Angle (L/R) (CR>=10) | 178/178 |
Response Times (GtG) | 1ms (MPRT) / 2ms (GtG) ms |
Refresh Rate (Hz) | 165 |
Color Gamut | 99% sRGB |
Color Mode | Cinema HDRi,Custom,ePaper,FPS,Game HDRi,HDR,M-Book,Racing game,RPG,sRGB |
Aspect Ratio | 16:9 |
Display Colors | 16.7 million color |
PPI | 82 |
Display Screen Coating | Anti-Glare |
Color Temperature | Bluish ,Normal ,Reddish ,User Define |
Gamma | 1.8 - 2.6 |
HDCP | 2.2 |
OSD Language | Arabic,Chinese (simplified),Chinese (traditional),Czech,Deutsch,English,French,Hungarian,Italian,Japanese,Korean,Netherlands,Polish,Portuguese,Romanian,Russian,Spanish,Swedish |
AMA | Yes |
Audio | |
Built-in Speaker | 2.5Wx2 |
Headphone Jack | Yes |
Power | |
Voltage Rating | 100 - 240V |
Power Supply | Built-in |
Power Consumption (normal) | 19W |
Power Consumption (max) | 55W |
Power Consumption (sleep mode) | <0.5W |
Dimension | |
Tilt (down/up) | -5˚ - 20˚ |
Swivel (left/right) | 20˚/ 20˚ |
Height Adjustment Stand | 130mm |
Dimensions (HxWxD) (mm) | 409.6 - 539.6x614.1x216.7 |
Dimensions (HxWxD) (inch) | 16.1 - 21.2x24.2x8.5 |
Dimensions (HxWxD) (w/o Base) (mm) | 382.2x614.1x64.1 |
Dimensions (HxWxD) (w/o Base) (inch) | 15.1x24.2x2.5 |
VESA Wall Mount | 100x100 mm |
Connectivity | |
HDMI (v2.0) | 2 |
DisplayPort (v1.2) | 1 |
Eye Care | |
Flicker-free Technology | Yes |
Low Blue Light | Yes |
Brightness Intelligence Plus (B.I.+) | Yes |
Color Weakness | Yes |
ePaper | Yes |
Video Enjoyment | |
HDRi | Yes |
Professional | |
Video Format Support | Yes |
Gaming | |
FPS Mode | Yes |
Motion Blur Reduction | Yes |
Color Vibrance | Yes |
Light Tuner | Yes |
FreeSync Premium | Yes |
Black eQualizer | Yes |
Brand | BENQ |
---|---|
Panel Type | IPS |
Technology | Free-Sync |
Screen size | 27" |
Resolution | 1920 x 1080 |
Refresh Rate | 165Hz |
HDMI | 2 x HDMI 2.0 |
DisplayPort | 1 x DisplayPort |
Other Cool Stuff From BENQ