Features
- 27" Full HD 1080p Monitor
- 100Hz Refresh Rate
- Edge to Edge Slim Bezel Design
Specifications
Screen Size | 27 inch |
Panel Type | IPS |
Backlight Technology | LED backlight |
Resolution (max.) | 1920x1080 |
Brightness (typ.) | 250 nits |
Viewing Angle (L/R) (CR>=10) | 178°/178° |
Response Times (GtG) | 5 ms |
Native Contrast | 1300:1 |
Refresh Rate (Hz) | 100 |
Color Gamut | 99% sRGB |
Color Mode | Standard, Game, ePaper, Coding, Cinema |
Aspect Ratio | 16:9 |
Display Colors | 16.7 million color |
PPI | 82 |
Display Screen Coating | Anti-Glare |
HDCP | 1.4 |
OSD Language | Arabic, Chinese (simplified), Chinese (traditional), Czech, Deutsch, English, French, Hungarian, Italian, Japanese, Korean, Netherlands, Polish, Portuguese, Romanian, Russian, Spanish, Swedish |
AMA | Yes |
Headphone Jack | Yes |
Voltage Rating | 100 - 240V |
Power Supply | Built-in |
Power Consumption (normal) | 20 W |
Power Consumption (max) | 25 W |
Power Consumption (sleep mode) | <0.5W W |
Tilt (down/up) | -5˚ - 20˚ |
Dimensions (HxWxD) (mm) | 451x615x182 |
Dimensions (HxWxD) (inch) | 17.8x24.2x7.2 |
Dimensions (HxWxD) (w/o Base) (mm) | 358x615x48 |
Dimensions (HxWxD) (w/o Base) (inch) | 14.1x24.2x1.9 |
Net Weight (kg) | 4.13 |
Net Weight (lb) | 9.1 |
Net Weight (w/o Base) (kg) | 3.63 |
Net Weight (w/o Base) (lb) | 8.01 |
VESA Wall Mount | 100x100 mm |
Other Accessories | QSG, Warranty Card, Safety Instruction |
HDMI (v1.4) | 1 |
DisplayPort (v1.2) | 1 |
Flicker-free Technology | Yes |
Low Blue Light Plus | Yes |
ePaper | Yes |
Energy Star | 8 |
TCO Certified | 9 |
EPEAT | Bronze |
TUV Certificate | EyeSafe 2.0, Flicker-free, Low Blue light (Hardware Solution) |
Eye-CareU | Yes |
Brand | BENQ |
---|---|
Panel Type | IPS |
Screen size | 27" |
Resolution | 1920 x 1080 |
Refresh Rate | 100Hz |
HDMI | 1 x HDMI 1.4b |
DisplayPort | 1 x DisplayPort 1.2 |
Other Cool Stuff From BENQ