Features
- 26.5-inch QHD (2560 x 1440) TrueBlack Glossy™ WOLED gaming monitor with 240 Hz refresh rate and 0.03ms response time
- ASUS OLED Care Pro functions with Neo Proximity Sensor that precisely detects when the user is away, switching to a black screen to reduce the risk of burn-in
- VESA DisplayHDR™ 400 True Black compliance, 99% DCI-P3 gamut, true 10-bit color, and Delta E < 2 color difference for astonishing HDR performance
- Exclusive ASUS DisplayWidget Center application allows users to easily access OLED Care Pro functions and adjust monitor settings using a mouse
- ROG Gaming A.I technology with AI-powered features to enhance users' gaming experience
Specifications
| Features | |
| GamePlus: | Yes |
| Game Visual: | Yes |
| VRR Technology: | Yes (Adaptive-Sync) |
| Extreme Low Motion Blur: | Yes |
| DisplayWidget: | Yes, DisplayWidget Center |
| GameFast Input technology: | Yes |
| Shadow Boost: | Yes |
| Aspect Control: | Yes |
| A.I. Assistant Technology: | AI Visual |
| A.I. Assistant Technology: | Dynamic Crosshair |
| A.I. Assistant Technology: | Dynamic Shadow Boost |
| I/O Ports | |
| DisplayPort 1.4 DSC | x 1 |
| HDMI (v2.1) | x 2 (FRL) |
| Earphone jack : | Yes |
| USB Hub : | 2x USB 3.2 Gen 1 Type-A |
| Audio | |
| Speaker: | No |
| Signal Frequency | |
| Digital Signal Frequency : | HDMI: 30~400 KHz (H) / 48~240Hz (V) |
| DP: 400~400 KHz (H) / 48~240Hz (V) | |
| Power Consumption | |
| Power Consumption : | < 26.8W |
| Power Saving Mode : | <0.5W |
| Power Off Mode : | <0.3W |
| Voltage : | 100-240V, 50/60Hz |
| Mechanical Design | |
| 1/4" Tripod Socket : | Yes |
| Tilt : | Yes (+20° ~ -5°) |
| Swivel : | Yes (+45° ~ -45°) |
| Pivot : | Yes (+90° ~ -90°) |
| Height Adjustment : | 0~110mm |
| VESA Wall Mounting : | 100x100mm |
| Lighting effect (Aura) : | Aura Sync |
| Proximity Sensor : | Neo Proximity Sensor |
| Kensington Lock : | Yes |
| Dimensions (Esti.) | |
| Phys. Dimension with stand (W x H x D) : | 60.5 x 50.0 x 18.8 cm (23.82" x 19.69" x 7.40") |
| Phys. Dimension without Stand (W x H x D) : | 60.5 x 36.80 x 6.3 cm (23.82" x 14.49" x 2.48") |
| Box Dimension (W x H x D) : | 78.0 x 47.0 x 18.6 cm (30.71" x 18.50" x 7.32") |
| Weight (Esti.) | |
| Net Weight with Stand : | 6.6 kg (14.55 lbs) |
| Net Weight without Stand : | 4.8 kg (10.58 lbs) |
| Gross Weight : | 8.6 kg (18.96 lbs) |
| Brand | ASUS |
|---|---|
| Panel Type | OLED |
| Technology | Adaptive Sync |
| Screen size | 27" |
| Resolution | 2560 x 1440 |
| Refresh Rate | 240Hz |
| HDMI | 2 x HDMI 2.1 |
| DisplayPort | 1 x DisplayPort 1.4 |
Other Cool Stuff From ASUS
-
Asus GeForce RTX 5070 Ti 16GB ROG Strix Gaming OCSpecial Price RM5,299.00 was RM5,999.00


