Features
- 365-Day Battery Life*- Keep your smart cameras working year-round with a 10000mAh long-lasting 365-day* battery. A solar panel is also supported for non-stop power supply.
- 2K QHD Live View-Now with more pixels than 1080p, providing clearer videos and photos.
- Starlight Color Night Vision-Enhance your security with brighter colors even in low-light conditions thanks to built-in starlight sensor.
- Person/Pet/Vehicle Detection-Smart AI identifies people, pets, and vehicles, notifying users as needed.
- 160° Super Wide FOV-Enables you to keep an eye on more vital areas with expanded visual coverage.
- Wire-Free Installation-Easily install your camera anywhere you want with an angle-adjustable magnetic base.
- IP66 Weatherproof-Offers excellent waterproof and dustproof performance for outdoor scenarios.
Specifications
CAMERA | ||
Image Sensor | 1/3” Progressive Scan CMOS | |
Lens | 2.1mm±5% | |
Night Vision | 850 nm IR LED (up to 98 ft) Color Night Vision with Starlight Sensor |
|
FOV | 150° (Diagonal) | |
Resolution | 2K QHD 4MP (2560 × 1440 px) | |
STORAGE | ||
Local Storage | Supports microSD Card (Up to 512GB) (Purchase Separately) |
|
Cloud Storage | Supports Cloud Storage (Subscription required) | |
NETWORK | ||
Protocol | TCP/IP, DHCP, ICMP, DNS, NTP, HTTPS, TCP, UDP | |
Wireless Standard | 802.11 b/g/n wifi connection @ 2.4G | |
Transmission Rate | 11b: 11Mbps 11g: 54Mbps 11n: 72.2Mbps |
|
Wired or Wireless | Wireless | |
SECURITY | ||
Network Security | SSL/TLS,AES | |
Wireless Security | PWPA/WPA2-PSK | |
POWER | ||
AC adapter input | 100-240V, 50/60Hz | |
AC adapter output | 5.0V, 2.0A | |
GENERAL | ||
Weather Resistance | IP66 | |
Operating Temperature | Camera: -20°C ~ 45°C (-4°F ~ 113°F) Hub: 0℃~40℃ (32°F ~ 104°F) |
|
Storage Temperature | -20℃~60℃ (-4°F ~ 140°F) | |
Operating Humidity | 10%~90% RH, Non-condensing | |
Storage Humidity | 5%~90% RH, Non-condensing | |
Weight | 235g | |
Mounting Methods | Magnetic suction mounted on iron surface; Ceiling-Mounted or Wall-Mounted via Screws |
|
ACTIVITY NOTIFICATIONS | ||
Detection Category | Motion detection, Person detection, Pet detection, Vehicle detection | |
Activity Zones | Supports | |
Output Notification | notification,snapshot(Tapo care),clips(Tapo care). | |
PACKAGE CONTENTS | ||
Package Contents | Tapo C425 Camera USB Adapter USB Adapter Cable Mounting Template Magnetic Base Mounting Screws Mounting Anchors Metal Plate 3M Adhesive Quick Start Guide |
|
HARDWARE | ||
Button | Reset/Power Button | |
Indicator LED | System LED | |
Spotlight | 2 Built-in Spotlights | |
VIDEO AND AUDIO | ||
Live View | Supports | |
Frame Rate | 30fps | |
Video Streaming | 2560 x 1440 | |
Video Compression | H.264 | |
Audio Input & Output | Built-in Microphone and Speaker | |
Audio Communication | Two-Way Audio with Noise Cancellation | |
COMPATIBILITY | ||
APP Supports | Tapo APP | |
Third-Party Platform | Google Assistant, Amazon Alexa |
Brand | TP-LINK |
---|---|
Type | Out-door |
Resolution | 2560 x 1440 |
Support | Micro SD |
Other Cool Stuff From TP-LINK
-
TP-Link Archer T2U Nano USB Wireless Adapter (Dual Band-AC600)Special Price RM50.00 was RM54.00
-
TP-Link Deco X50 Superior Mesh WiFi System (WiFi6-AX3000)As low as RM349.00 was RM369.00