WEIGHT | Approx. 4.1 g x 2 |
HEADPHONE TYPE | Open, Dynamic |
MAGNET | High power neodymium magnets |
FREQUENCY RESPONSE(BLUETOOTH® COMMUNICATION) | 20Hz -20,000Hz (44.1kHz sampling) |
WATERPROOF | Yes (IPX4) |
DSEE | Yes |
BATTERY CHARGE METHOD | USB Charging (with Case) |
BATTERY LIFE(CONTINUOUS MUSIC PLAYBACK TIME) | Max. 5.5 hrs |
BATTERY LIFE(CONTINUOUS COMMUNICATION TIME) | Max. 2.5 hrs |
BATTERY LIFE(WAITING TIME) | Max. 11 hrs |
BLUETOOTH® VERSION | Bluetooth Specification Version5.2 |
EFFECTIVE RANGE | 10m |
FREQUENCY RANGE | 2.4GHz band (2.4000GHz -2.4835GHz) |
PROFILE | A2DP, AVRCP, HFP, HSP |
Full Manufacturer Specifications |
Brand | SONY |
---|---|
Type | Headphones |
Features | 8 - 11 Hours |
Connection | Bluetooth |
Colour | White, Grey |
Other Cool Stuff From SONY
-
Sony WF-1000XM5 Noise Cancelling True Wireless In-Ear HeadphonesAs low as RM1,399.00