Features
- Compliance with ATX12V V3.1(SFX12V V4.0 for 750W & 850W)
- Compliance with PCIe 5.1
- Efficiency ≧ 90% at typical load
- MIA IC (Multiple Intelligence Ability) chip set inside
- Semi-fanless design for silent operation
- Quiet and long-lasting 92mm ball bearing fan
- Powerful single +12V rail design
- Japanese electrolytic capacitors
- Intel latest CPU ready
- Circuit protections OCP, OVP, SCP, OPP, OTP
Specifications
| AC Input | 100-240Vac~ 12-6A 50-60Hz (not for china) | ||||
| 200-240Vac~ 6A 50-60Hz (Only for china) | |||||
| DC Output | +3.3V | +5V | +12V | -12V | +5Vsb |
| Max Output Current | 20A | 20A | 70.83A | 0.3A | 2.5A |
| Max Combined Power | 120W | 850W | 3.6W | 12.5W | |
| Total Power | 850W | ||||
| Rated Output Power | 850W | ||||
| Form Factor | SFX | ||||
| 80 PLUS Certification | Gold | ||||
| Input Voltage | 100-240V | ||||
| Input Current | 12-6A | ||||
| Input Frequency | 50-60Hz | ||||
| PFC | Active PFC | ||||
| Efficiency | ≥90% at typical load | ||||
| Fan Type | ball bearing fan,92mm | ||||
| Dimensions(L x W x H) | 125 × 100 × 63.5 mm | ||||
| Protection | OCP, OVP, SCP, OPP, OTP | ||||
| Warranty | 10 Years | ||||
| Brand | FSP |
|---|---|
| Form Factor | SFX |
| Modular | Full Modular |
| Power | 800W - 899W |
| Efficiency | 80 plus Gold |
| # Sata Power | 6 |
| PCI-E Connector | 4 x 6+2 Pin |
| EPS Connector | 2 x 4+4 Pin |
Other Cool Stuff From FSP
-
FSP Dagger Pro 850 SFX Power Supply (850 Watts, 80plus Gold, Fully Modular, ATX 3.0, PCIe 5.0)Special Price RM629.00 was RM669.00


