Features
- Vivid colors across the whole screen
Experience stunning colors across the entire display with the IPS panel. Colors remain bright and clear across the screen, even when you change angles. Tones and shades are represented consistently and beautifully with less color washing. - Smooth performance across any content
Stay in the action when playing games, watching videos, or working on creative projects. The 100Hz refresh rate reduces lag and motion blur so you don't miss a thing in fast-paced moments. - More gaming power
Gain a competitive edge with optimizable game settings. Color and image contrast can be instantly adjusted to see scenes more clearly and spot enemies hiding in the dark, while Game Mode adjusts any game to fill your screen with every detail in view. - Easy on the eyes
Protect your vision and stay comfortable, even during long sessions. Stay focused on your work with reduced blue light and screen flicker. - A modern aesthetic
Featuring a super slim design with ultra-thin border bezels, this monitor enhances any setup with a sleek, modern look. Enjoy a lightweight and stylish addition to any environment.
Specifications
Resolution | FHD (1,920 x 1,080) |
Aspect Ratio | 16:9 |
Brightness (Typical) | 250cd/㎡ |
Contrast Ratio Static | 1000:1(Typical) |
Response Time | 5 (GTG) |
Refresh Rate | Max 100Hz |
Viewing Angle (H/V) | 178°/178° |
Screen Size (Class) | 24 |
Flat / Curved | Flat |
Active Display Size (HxV) (mm) | 527.04 x 296.46 mm |
Aspect Ratio | 16:9 |
Panel Type | IPS |
Brightness (Typical) | 250 cd/㎡ |
Brightness (Min) | 200 cd/㎡ |
Contrast Ratio Static | 1000:1(Typical) |
Contrast Ratio (Dynamic) | Mega |
Resolution | FHD (1,920 x 1,080) |
Response Time | 5 (GTG) |
Viewing Angle (H/V) | 178°/178° |
Color Support | Max 16.7M |
Color Gamut (NTSC 1976) | 72% (CIE 1931) |
Refresh Rate | Max 100Hz |
Eco Saving Plus | Yes |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Image Size | Yes |
Windows Certification | Windows11 |
FreeSync | No |
G-Sync | No |
Off Timer Plus | Yes |
Smart Type | No |
D-Sub | 1 EA |
HDMI | 1 EA |
HDMI Version | 1.4 |
HDCP Version (HDMI) | 1.4 |
Headphone | No |
USB Hub | No |
USB Hub Version | No |
USB-C | No |
Speaker | No |
Speaker Output | No |
Temperature | 10℃~ 40℃ |
Humidity | 10% ~ 80%, non-condensing |
Front Colour | BLACK |
Rear Color | BLACK |
Stand Color | BLACK |
Stand Type | SIMPLE |
Tilt | -2.0˚(±2.0˚)~21.0˚(±2.0˚) |
Wall Mount | 100 x 100 |
Recycled Plastic | 13.80% |
Power Supply | AC 100~240V |
Power Consumption (Max) | 25 W |
Type | External Adaptor |
Set Dimension with Stand (WxHxD) | 540.7 x 428.5 x 175.1 mm |
Set Dimension without Stand (WxHxD) | 540.7 x 320.4 x 36.2 mm |
Package Dimension (WxHxD) | 636.0 x 100.0 x 363.0 mm |
Brand | SAMSUNG |
---|---|
Panel Type | IPS |
Screen size | 24" |
Resolution | 1920 x 1080 |
Refresh Rate | 100Hz |
HDMI | 1 x HDMI 1.4b |
VGA | 1 x VGA |
Other Cool Stuff From SAMSUNG