Highlights
PM161Q - 16:9 - Full HD - Maximum Resolution 1920 x 1080 - Brightness 250 Nit - Color Black
Specifications
| Model Name | PM161Q |
| Screen Size | 15.6" |
| Maximum Resolution | (Full HD)1920 x 1080@60 Hz |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 800:1 |
| Response Time | 7 ms GTG |
| Colour Supported | 262,000 |
| Adaptive Contrast Management (ACM) | 100,000,000:1 |
| Brightness | 220 cd/m² |
| Backlight | LED |
| Viewing Angles | 170° Horizontal 170° Vertical |
| Panel Type | IPS (In-plane Switching) |
| Stand | Tilt (15°~35°) |
| Power | 12 W (Power On) |
| Colours | Black |
| VESA Compatible | No |
| Dimensions (W x H x D) | 377 mm x 234.70 mm x 20 mm 377 mm x 234.7 mm x 20 mm (with stand) |
| Weight (Approximate) | 790 g 970 g (with stand) |
| Brand | ACER |
|---|---|
| Panel Type | IPS |
| Screen size | 15" - 15.6" |
| Resolution | 1920 x 1080 |
| Refresh Rate | 60Hz |
| USB-C | 1 x USB-C |
Other Cool Stuff From ACER



