Features
- One Click Syncs Mac Device Colors
The monitor ships from the factory with default color settings that perfectly match Mac® and MacBook® Pro laptop colors. Exclusive M-Book mode provides active color syncing, creating an additional layer of color precision assurance. - Color Consistency at Your Fingertips
The ICCsync feature in Display Pilot 2 software automatically matches and synchronizes ICC profiles on the monitor when changing color modes and also between your Mac and BenQ monitor. All of this is done instantly. - Unique Hotkey by Your Mac Keyboard
Effortlessly adjust display brightness using your Mac keyboard through Display Pilot 2 software. - Animation Mode
Enhance the clarity of dark areas without overexposing bright regions. - CAD/CAM Mode
Enjoy superior contrast of lines and shapes in technical illustrations. - DualView
Showcase designs in two modes side-by-side for improved workflow and enhanced productivity. - Your Handy Display Assistant
Experience simplified workflows with BenQ Display Pilot 2, which provides a customizable interface for organizing functions such as ICCsync, Application Mode, and Software Dimming, making design work more convenient and flexible. - Factory Calibrated for Color Accuracy
BenQ DesignVue monitors feature meticulous factory calibration, so designers make full use of total display color accuracy from the get go. - Out-of-the-Box GUARANTEE
PD2725U has earned CalMan Verified and Pantone Validated certificates. Creative professionals demand excellence, and BenQ delivers. - Pantone Connect Premium
Go digital with BenQ, the first brand to work with Pantone on a mobile app. As an existing owner or a new purchaser of BenQ professional monitors, you get one year of free Pantone Connect Premium for digitally mobile color consistency and accuracy.
Specifications
Screen Size | 27 inch |
Panel Type | IPS |
Backlight Technology | LED backlight |
Resolution (max.) | 3840x2160 |
Brightness (typ.) | 250 nits |
Brightness (peak)(HDR) | 400 nits |
HDR | HDR10, VESA DisplayHDR 400 |
Viewing Angle (L/R) (CR>=10) | 178°/178° |
Response Times (GtG) | 5 ms |
Native Contrast | 1200:1 |
Refresh Rate (Hz) | 60 |
Color Gamut | 100% Rec.709, 100% sRGB, 95% P3 |
Color Mode | Animation, CAD/CAM, Darkroom, DCI-P3, DICOM, Display P3, HDR, Low Blue Light, M-Book, Rec.709, sRGB, User |
Aspect Ratio | 16:9 |
Display Colors | 1.07 billion colors |
PPI | 163 |
Display Screen Coating | Anti-Glare |
Color Temperature | 5000K, 6500K, 9300K, User Define |
Gamma | 1.8 - 2.6, sRGB |
HDCP | 2.2 |
OSD Language | Arabic, Chinese (simplified), Chinese (traditional), Czech, Deutsch, English, French, Hungarian, Italian, Japanese, Korean, Netherlands, Polish, Portuguese, Romanian, Russian, Spanish, Swedish |
AMA | Yes |
Built-in Speaker | 2.5Wx2 |
Headphone Jack | Yes |
Voltage Rating | 100 – 240V |
Power Supply | Built-in |
Power Consumption (normal) | 37 W |
Power Consumption (max) | 185 W |
Power Consumption (sleep mode) | <0.5 W |
Power Delivery(USB C / Thunderbolt 3) | 65 W |
Tilt (down/up) | -5˚ - 20˚ |
Swivel (left/right) | 30˚/30˚ |
Pivot | 90˚ |
Height Adjustment Stand | 150 mm |
Dimensions (HxWxD) (mm) | 449.8 - 599.8 x614.8x273.3 |
Dimensions (HxWxD) (inch) | 17.7 - 23.6 x24.2x10.8 |
Dimensions (HxWxD) (w/o Base) (mm) | 360x614.8x80.3 |
Dimensions (HxWxD) (w/o Base) (inch) | 14.2x24.2x3.2 |
Net Weight (kg) | 8.3 |
Net Weight (lb) | 18.3 |
Net Weight (w/o Base) (kg) | 5.6 |
Net Weight (w/o Base) (lb) | 12.4 |
VESA Wall Mount | 100x100 mm |
HDMI (v2.0) | 2 |
DisplayPort (v1.4) | 1 |
Thunderbolt 3 ( PowerDelivery 65W, DisplayPort Alt Mode, Data ) | 1 |
Thunderbolt 3 out ( PowerDelivery 15W ) | 1 |
Daisy Chain Technology | Thunderbolt 3 |
USB Type B ( Upstream ) | 1 |
USB 3.1 ( Downstream ) | 2 |
All-in-One Connection | Thunderbolt 3 |
Flicker-free Technology | Yes |
Low Blue Light | Yes |
Video Format Support | Yes |
Factory Calibration Report | Yes |
Delta E(avg) | ≤3 |
Animation mode | Yes |
Darkroom mode | Yes |
CAD/CAM mode | Yes |
KVM Switch | Yes |
DualView | Yes |
Auto Pivot | Yes |
Uniformity Technology | Yes |
Hotkey Puck G2 | Yes |
PIP/PBP | Yes |
ICCsync | Yes |
Brand | BENQ |
---|---|
Panel Type | IPS |
Screen size | 27" |
Resolution | 3840 x 2160 |
Refresh Rate | 60Hz |
HDMI | 1 x HDMI 2.0b |
DisplayPort | 1 x DisplayPort 1.4 |
USB-C | 1 x USB-C |
Other Cool Stuff From BENQ
-
BenQ MA270U Monitor For Mac (27", 3840x2160, IPS, 60Hz, 5ms, Speaker)Special Price RM2,888.00 was RM3,199.00
-
BenQ GW2790QT Monitor (27", 2560x1440, IPS, 70Hz, 5ms,Speaker, Mic)Special Price RM1,249.00 was RM1,349.00
-
BenQ MA320U Monitor For Mac (31.5", 3840x2160, IPS, 60Hz, 5ms, Speaker)Special Price RM3,499.00 was RM3,999.00