Features
- Panoramic view with column-free design provides unobstructed internal view.
- Optimized airflow design improves overall thermal performance.
- Top panel supports radiators up to 360mm in length. up to 425mm GPU and 250mm PSU clearance.
- The top and bottom panels come with magnetic dust filters. effectively preventing dust infiltration.
- Includes four pre-installed 120mm ARGB PWM fans.
Specifications
| Basic | |
| Enclosure Type | Mid-Tower |
| Product Dimension | 434*218*454mm |
| Net Weight | 7.1kg |
| Materials | SPCC&ABS |
| Thickness | 0.45-0.5mm SPCC |
| Side Panel | Tempered Glass 4mm (Left side) |
| Dust Filter | Top, Bottom |
| Included Accessories | / |
| Compatibility | |
| Motherboard Suppor | ATX/MATX/ITX |
| 3.5in Drive Bays | 2 |
| 2.5in Drive Bays | 1+1 |
| Expansion Slots | 7 |
| CPU Cooler Height Limit | ≤170mm |
| GPU Length Limit | ≤425mm |
| Power Supply Length Limit | ≤250mm |
| Pre-Installed Fans | |
| Quantity | 4 |
| Spec | 120mm ARGB |
| Fan Support | |
| Top | 120mm*3 or 140mm*2 |
| Side | 120mm*3 |
| Rear | 120mm*1 |
| Bottom | 120mm*1(HDD Bracket) |
| Power Supply Compartment | 120mm*2 |
| Radiator Support | |
| Top | 240mm/360mm(Memory height within 50mm) |
| Side | 240mm |
| Ports | |
| I/O Ports | USB3.0*1+USB2.0*2,HD Audio, Mic,Power,Reset |
| Brand | Ocypus |
|---|---|
| Form Factor | ATX |
| # Internal 3.5" Bay | 1 |
| # Internal 2.5" Bay | 1 |
Other Cool Stuff From Ocypus



