Features
- Crafting a Minimalist Vision of Silent Efficiency
- Where Simplicity Meets Sophistication
- Presenting a New Era of Air Cooling Clarity
Specifications
| Basic | ||
| TDP | 200W | |
| CPU Socket | Intel LGA: 115X/1200/1700/1851 | |
| AMD: AM4/AM5 | ||
| Product Dimension | 133*71*157mm(L×W×H) | |
| Net Weight | 560g | |
| Heatpipe | Φ6mm*4 | |
| Fan Quantity | 1 | |
| Fan | ||
| Dimension | 120*120*25mm (L×W×H) | |
| Bearing Type | Hydraulic Bearing | |
| Speed | 600~1600±10%RPM | |
| Air Flow(MAX) | 60CFM | |
| Air Pressure(MAX) | 1.6mmH2O | |
| Noise | ≤31dB(A) | |
| Rated Voltage | 12VDC | |
| Rated Current | 0.14A | |
| Power Consumption | 1.68W | |
| Connector | 4-Pin PWM | |
| Brand | Ocypus |
|---|---|
| Type | CPU Fans & Heatsinks |
| Fan Size | 120mm |
| Led | ARGB |
| Compatibility | AMD Socket AM4, AMD Socket AM5, Intel LGA 115x, Intel LGA 1700, Intel LGA 1851 |
Other Cool Stuff From Ocypus



