Features
- IPS Panel
Experience stunning colors across the entire display with the IPS panel. Colors remain bright and clear across the screen, even when you change angles. Tones and shades are represented consistently and beautifully with less color washing. - 120Hz Refresh Rate
Stay in the action when playing games, watching videos, or working on creative projects. The 120Hz refresh rate reduces lag and motion blur so you don't miss a thing in fast-paced moments. - Game Picture Mode
Gain a competitive edge with optimizable game settings. Color and image contrast can be instantly adjusted to see scenes more clearly and spot enemies hiding in the dark, while Game Picture Mode adjusts any game to fill your screen with every detail in view. - Eye Saver Mode & Less Screen Flickering
Protect your vision and stay comfortable, even during long sessions. Stay focused on your work with reduced blue light and screen flicker. - Super Slim Design
Featuring a super slim design with ultra-thin border bezels, this monitor enhances any setup with a sleek, modern look. Enjoy a lightweight and stylish addition to any environment. - Multiple Connectivity
Plug devices straight into your monitor for increased flexibility, making your computing environment even more convenient.
Specifications
Resolution | FHD (1,920 x 1,080) |
Aspect Ratio | 16:9 |
Brightness (Typical) | 250cd/㎡ |
Contrast Ratio Static | 1000:1(Typical) |
Response Time | 5 (GTG) |
Refresh Rate | Max 120Hz |
Viewing Angle (H/V) | 178˚/178˚ |
Screen Size (Class) | 27 |
Flat / Curved | Flat |
Active Display Size (HxV) (mm) | 597.888 x 336.312 mm |
Aspect Ratio | 16:9 |
Panel Type | IPS |
Brightness (Typical) | 250 cd/㎡ |
Brightness (Min) | 200 cd/㎡ |
Contrast Ratio Static | 1000:1(Typical) |
Contrast Ratio (Dynamic) | Mega |
Resolution | FHD (1,920 x 1,080) |
Response Time | 5 (GTG) |
Viewing Angle (H/V) | 178˚/178˚ |
Color Support | Max 16.7M |
Color Gamut (NTSC 1976) | 72% (CIE 1931) |
Refresh Rate | Max 120Hz |
Energy Saving Solution | Yes |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Image Size | Yes |
Windows Certification | Windows11 |
FreeSync | No |
G-Sync | No |
Off Timer Plus | Yes |
Auto Source Switch | Yes |
HDMI | 2 EA |
HDMI Version | 1.4 |
HDCP Version (HDMI) | 1.4 |
Headphone | No |
USB Hub | No |
USB Hub Version | No |
USB-C | No |
Speaker | No |
Speaker Output | No |
Temperature | 10℃~ 40℃ |
Humidity | 10% ~ 80%, non-condensing |
Front Colour | BLACK |
Rear Color | BLACK |
Stand Color | BLACK |
Stand Type | SIMPLE |
Tilt | -2.0˚(±2.0˚)~21.0˚(±2.0˚) |
Wall Mount | 100 x 100 |
Power Supply | AC 100~240V |
Power Consumption (Max) | 25 W |
Type | External Adaptor |
Set Dimension with Stand (WxHxD) | 612.7 x 470.0 x 200.4 mm |
Set Dimension without Stand (WxHxD) | 612.7 x 360.9 x 36.2 mm |
Package Dimension (WxHxD) | 710.0 x 100.0 x 403.0 mm |
Set Weight with Stand | 3.0 kg |
Set Weight without Stand | 2.5 kg |
Package Weight | 4.3 kg |
Brand | SAMSUNG |
---|---|
Panel Type | IPS |
Screen size | 27" |
Resolution | 1920 x 1080 |
Refresh Rate | 120Hz |
HDMI | 2 x HDMI 2.0 |
Other Cool Stuff From SAMSUNG