Features
- 1.6” LCD Screen with 400×400 resolution.
- Supports GIF, MP4, JPG, and PNG files.
- Suitable as a PC case with airflow and noise optimization.
- Comes with Lian Li exclusive flow-through animations through L-Connect 3.
- FDB bearing that provides stability, durability, and longevity.
- Enlarged infinity mirror around the frame with a longer light guide for a unified daisy-chained look.
- Features two light zones for increased lighting customizability.
- UNIFAN interlocking system for ease of cable management.
- LED lighting and fan speed controller shared with UNIFAN TL.
- Complete software control with L-Connect 3.
Specifications
PRODUCT NAME | UNI FAN TL LCD 120 | UNI FAN TL LCD 140 | ||||
---|---|---|---|---|---|---|
MODEL | 12TLLCD3B | 12TLLCD3W | 12TLLCD1B | 12TLLCD1W | 14TLLCD1B | 14TLLCD1W |
COLOR | Black | White | Black | White | Black | White |
NUMBER OF FANS | 3 | 3 | 1 | 1 | 1 | 1 |
CONTROLLER | Yes | No | NO | |||
CONNECTOR TYPE | UNI FAN Controller Cable x 1 (P-7P) | UNI FAN Controller Cable x 1 (P-7P) | UNI FAN Controller Cable x 1 (P-7P) | |||
FAN DIMENSION | 124 x 120 x 28 mm | 144 X 140 X 28 (mm) | ||||
FAN SPEED | 0, 350~1900 RPM | 0, 400~1600 RPM | ||||
MAX. AIR PRESSURE | 2.9 mmH2O (Maximum) | 3.5 mmH2O (Maximum) | ||||
MAX. AIRFLOW | 62 CFM (Maximum) | 68.1 CFM (Maximum) | ||||
ACOUSTIC NOISE | 27 dB(A) Max | 28.5 dB(A) Max | ||||
INPUT POWER | 7.08W | 6.72W | ||||
MATERIAL | PA66 / PBT | |||||
RATED VOLTAGE | DC 12V (FAN) & 5V (LED) | |||||
BEARING TYPE | Fluid Dynamic Bearing (FDB) | |||||
OPERATE VOLTAGE | DC12V & 5V | |||||
WARRANTY | 3 years |
Brand | LIAN LI |
---|---|
Fan Size | 120mm |
Other Cool Stuff From LIAN LI