Features
- 32" QHD (2560 x 1440) Nano IPS Display with ATW
- VESA DisplayHDR™ 600 with DCI-P3 98% (Typ.)
- 1ms (GtG) with 240Hz Refresh Rate (O/C 260Hz)
- VESA Certified AdaptiveSync & nVIDIA® G-SYNC® Compatible & AMD FreeSync™ Premium Pro
- HDMI 2.1 with 4-Pole Headphone out with DTS HP:X
- Tilt/Height/Pivot with 3-Side Virtually Borderless Design
Specifications
Cable Holder | Yes |
Mouse Holder | Yes |
Remote Control | Yes |
S/W Install CD | Yes |
USB A to B | Yes |
Shipping Dimensions (WxHxD) | 38.2" x 6.6" x 20.9" |
Shipping Weight | 25.4 lbs |
With Stand (WxHxD) | 28.1" x 24.2" x 10.9" |
With Stand Weight | 18.1 lbs |
Without Stand (WxHxD) | 28.1" x 16.9" x 2.1" |
Without Stand Weight | 13 lbs |
DisplayPort | Yes |
DP Version | 14 |
HDMI | Yes |
Headphone Out | Yes |
USB Down-stream | Yes |
USB Up-stream | Yes |
Aspect Ratio | 16:9 |
Brightness | 360cd/m²(Min.), 450cd/m² (Typ.) |
Color Depth (Number of Colors) | 107 |
Color Gamut (Min.) | DCI-P3 90% (CIE1976) |
Color Gamut (Typ.) | DCI-P3 98% (CIE1976) |
Contrast Ratio | 700:1 (Min.), 1000:1 (Typ.) |
Display Type | IPS |
Pixel Pitch (mm) | 0.274 mm x 0.274 mm |
Resolution | 2560 x 1440 |
Response Time | 1ms (GtG at Faster) |
Screen Size | 31.5" |
Viewing Angle | 178/178 (CR≥10) |
AC Input | 100-240 Vac, 50/60 Hz |
DC Off (Max) | Less than 0.3W |
Power Consumption (Max.) | 110 W |
Power Consumption (Sleep Mode) | Less than 0.5W |
Power Consumption (Typ.) | 55 W |
Type | External Power (Adapter) |
AMD FreeSync™ Technology | Yes |
Auto Input Switch | Yes |
Black Stabilizer® | Yes |
Color Calibrated | Yes |
Crosshair® | Yes |
Dynamic Action Sync® | Yes |
Flicker Safe | Yes |
FPS Counter | Yes |
FreeSync (Low Frame Compensation) | Yes |
HDR Effect | Yes |
HDR10 | Yes |
Microphone | Yes |
Nano IPS™ Technology | Yes |
NVIDIA G-Sync™ | Yes |
OnScreen Control (OSC) | Yes |
Overclock | Yes |
PBP (Picture by Picture) | Yes |
PIP (Picture in Picture) | Yes |
Reader Mode | Yes |
Smart Energy Saving | Yes |
User Define Key | Yes |
VESA DisplayHDR™ | DisplayHDR™ 600 |
Display Position Adjustments | Height, Pivot, Tilt |
Wall Mountable | Yes |
Brand | LG |
---|---|
Panel Type | IPS |
Technology | Adaptive Sync |
Screen size | 31.5" |
Resolution | 2560 x 1440 |
Refresh Rate | 240Hz |
HDMI | 2 x HDMI 2.1 |
DisplayPort | 1 x DisplayPort 1.4 |
Other Cool Stuff From LG