Features
- Dive into the rush with vivid colours
Rev up your gaming world with 200Hz O/C speed. Ignite your gameplay with a QHD resolution, Nano IPS wide viewing angles, and a jaw-dropping 200Hz O/C refresh rate. - New speed. New standard.
This UltraGear monitor's speed standard is 200Hz. You can enjoy ultra-clear and smooth images with a 200Hz (O/C) refresh rate, which loads images 200 times in a second. - Outstanding colour performance
This monitor supports 98% coverage of the DCI-P3* spectrum by applying nano-sized particles in Nano IPS, which help with the reproduction of vibrant colour. - Designed for Incredible Speed
1ms Nano IPS display minimises afterimage and delivers fast response time, letting you enjoy a whole new gaming performance. - Gamer-centric design
Enhance your gaming experience with a 3-side virtually borderless design for an immersive viewing. The adjustable base, which supports tilt, height, and pivot, helps you play games more comfortably.
Specifications
Size [Inch] | 27 |
Size [cm] | 68.4 |
Resolution | 2560 x 1440 |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Pixel Pitch [mm] | 0.2331 x 0.2331 mm |
PPI (Pixel Per Inch) | 109 |
Brightness (Min.) [cd/m²] | 320 cd/m² |
Brightness (Typ.) [cd/m²] | 400 cd/m² |
Colour Gamut (Min) | DCI-P3 90% (CIE1976) |
Colour Gamut (Typ.) | DCI-P3 98% (CIE1976) |
Colour Depth (Number of Colours) | 1.07B |
Contrast Ratio (Min.) | 700:1 |
Contrast Ratio (Typ.) | 1000:1 |
Response Time | 1ms (GtG at Faster) |
Refresh Rate (Max.) [Hz] | 180 200(OC) |
Viewing Angle (CR≥10) | 178º(R/L), 178º(U/D) |
HDR 10 | YES |
VESA DisplayHDR™ | DisplayHDR™ 400 |
HDR Effect | YES |
Nano IPS™ Technology | YES |
Colour Calibrated in Factory | YES |
Flicker safe | YES |
Reader Mode | YES |
Colour Weakness | YES |
NVIDIA G-Sync™ | G-SYNC Compatible |
AMD FreeSync™ | FreeSync |
VESA Adaptive Sync | YES |
Black Stabiliser | YES |
Dynamic Action Sync | YES |
Crosshair | YES |
FPS Counter | YES |
OverClocking | YES |
User Defined Key | YES |
Auto Input Switch | YES |
Smart Energy Saving | YES |
OnScreen Control (LG Screen Manager) | YES |
HDMI | YES(2ea) |
HDMI Version | Supports TMDS 6G as compliant with HDMI 2.0 |
HDMI (HDCP Version) | 2.3 |
DisplayPort | YES(1ea) |
DP Version | 1.4 |
DP (HDCP Version) | 2.3 |
USB Upstream Port | YES(1ea/ver3.0) |
USB Downstream Port | YES(2ea/ver3.0) |
Headphone out | 3-pole (Sound Only) |
Type | External Power(Adapter) |
AC Input | 100~240V (50/60Hz) |
Power Consumption (On-Mode) | 32.16W |
Power Consumption (On-Mode) (ErP) | 26W |
Power Consumption (Sleep Mode) | Less than 0.5W |
Power Consumption (DC Off) | Less than 0.3W |
Display Position Adjustments | Tilt/Height/Pivot |
Wall Mountable [mm] | 100 x 100 mm |
Dimension with Stand (W x H x D) [mm] | 613.5 x 577.7 x 253.7 (UP) |
613.5 x 467.7 x 253.7 (DOWN) | |
Dimension without Stand (W x H x D) [mm] | 613.5 x 371.6 x 51.3mm |
Dimension in Shipping (W x H x D) | 691x184x498 |
Weight with Stand [kg] | 6.20Kg |
Weight without Stand [kg] | 4.30Kg |
Weight in Shipping [kg] | 8.6kg |
Brand | LG |
---|---|
Panel Type | IPS |
Technology | Free-Sync |
Screen size | 27" |
Resolution | 2560 x 1440 |
Refresh Rate | 180Hz |
HDMI | 2 x HDMI 2.0 |
DisplayPort | 1 x DisplayPort |
Other Cool Stuff From LG