Specifications
Form factor | M.2 2280 |
Interface | PCIe 4.0 x4 NVMe |
Capacities2 | 500GB, 1TB, 2TB, 4TB3 |
Sequential read/write1 | 500GB – 5,000/3,000MB/s 1TB – 6,000/4,000MB/s 2TB - 4TB3 – 6,000/5,000MB/s |
NAND | 3D |
Endurance (total bytes written)4 | 500GB – 160TB 1TB – 320TB 2TB – 640TB 4TB – 1280TB |
Storage temperature | -40°C~85°C |
Operating temperature | 0°C~70°C |
Dimensions | 22mm x 80mm x 2.3mm |
Weight | 7g (all capacities) |
Vibration non-operating | 20G (10-1000Hz) |
MTBF | 2,000,000 hours |
Warranty/Support5 | Limited 3-year warranty with free technical support |
Brand | KINGSTON |
---|---|
Storage Form Factor | M.2 2280 |
Other Cool Stuff From KINGSTON