Specifications
| Panel Size (diagonal) | 27" OLED | 
| Display Viewing Area (HxV) | 590.42 x 333.72 mm | 
| Panel Backlight/ Type | OLED | 
| Display Surface(non-glare/ glare) | Anti-Reflection | 
| Color Saturation | 99% DCI-P3 | 
| True Resolution | 2560 x 1440(QHD) | 
| Pixel Pitch | 0.2292(H) x 0.2292(V) mm | 
| Brightness | 250 cd/m2 (Typ, SDR APL 100%); 1000 nits (Typ, HDR APL 3%) | 
| Contrast Ratio | 1.5M:1 | 
| Viewing Angle | 178°(H)/178°(V) | 
| Display Colors | 10bit (1.07B) | 
| Response Time | 0.03ms GTG | 
| Refresh Rate | 360Hz | 
| HDR | VESA DisplayHDR True Black 400 | 
| VESA Certified ClearMR | ClearMR 13000 | 
| Flicker-free | Yes | 
| Factory Calibration | Yes, △E< 2 | 
| Connectivity | 2 x HDMI 2.1 | 
| 1 x Displayport 1.4 | |
| 1 x USB Type-C (Alternate Mode; Upstream port; Power Delivery up to 18W) | |
| 2 x USB 3.2 Downstream ports | |
| 1 x USB 3.2 Upstream port | |
| 1 x Earphone Jack | |
| 1 x Microphone Jack | |
| Earphone Jack | Yes | 
| Microphone Jack | Yes | 
| Speaker | 5W x 2 | 
| Unique Features | Tactical Switch | 
| OSD Sidekick * | |
| Black Equalizer 2.0 | |
| Dashboard | |
| Crosshair | |
| Timer | |
| Counter | |
| Night Vision | |
| Eagle Eye | |
| PiP/PbP | |
| Auto-Update | |
| KVM | |
| 6 axis Color Control | |
| Apply Picture Mode | |
| HDMI-CEC | |
| RGB Fusion 2.0 | |
| Power Type | Power Adapter | 
| Power Consumption | 53W ** | 
| Power Saving Mode | <0.5W | 
| Power Off Mode | <0.3W | 
| Voltage | AC 100-240V ~ 50/60Hz | 
| Tilt(angle) | -5°~+20° | 
| Swivel(angle) | ±20° | 
| Pivot(angle/direction) | -0°~+90° | 
| Height Adjustment (mm) | 130 mm | 
| VESA Wall Mounting(mm) | 100*100 mm | 
| Kensington lock | Yes | 
| Phys. Dimension with Stand(WxHxD) | 610.3 x 532.5 x 158.6 mm | 
| Phys. Dimension w/o stand (WxHxD) | 610.3 x 356.4 x 57.2 mm | 
| Box Dimension (WxHxD) | 900*560*190 mm | 
| Net Weight with stand (Esti.) | 7.2 kg | 
| Net Weight without stand (Esti.) | 5 kg | 
| Gross Weight (Esti.) | 11.3 kg | 
| Accessories | Power cable/HDMI cable/DP cable/USB cable/QSG/Warranty card//Color calibration test report | 
| Brand | GIGABYTE | 
|---|---|
| Panel Type | OLED | 
| Technology | Adaptive Sync | 
| Screen size | 27" | 
| Resolution | 2560 x 1440 | 
| Refresh Rate | 360Hz | 
| HDMI | 2 x HDMI 2.1 | 
| DisplayPort | 1 x DisplayPort 1.4 | 
| Usb | 3 | 
| USB-C | 1 x USB-C | 
        
            Other Cool Stuff From GIGABYTE        
    
    - 
                        
                            
                            Gigabyte UD750GM PG5 Gold Power Supply (750Watts, 80plus Gold, Full Modular) - DNRSpecial Price RM449.00 was RM519.00 - 
                        
                            
                            Gigabyte X870E Aorus Elite WiFi 7 Motherboard DDR5Special Price RM1,499.00 was RM1,799.00 
                
      
    
        
        
