Specifications
| Model | Colorful GeForce RTX 5060 Ti Battle AX DUO 16GB-V |
|---|---|
| Chip Series | GeForce® RTX 5060 Ti |
| Product Series | Colorful Series |
| CUDA Cores | 4608 |
| Core Clock | Base:2407Mhz;Boost:2572Mhz |
| Memory Clock | 28Gbps |
| Memory Size | 16GB |
| Memory Bus Width | 128bit |
| Memory Type | GDDR7 |
| Memory Bandwidth | 448GB/s |
| Power Connector | 8pin |
| TDP | 180W |
| Display Ports | 3*DP2.1b+HDMI2.1b |
| Fans Type | FAN |
| Auto Stop Technology | Y |
| Power Suggest | 600W |
| DirectX | DirectX 12 Ultimate/OpenGL 4.6 |
| NV technology Support | DLSS 4/Reflex/Studio |
| Product Size | 231*120*48.9mm |
| Product Weight | 0.76KG(N.W) |
| Brand | COLORFUL |
|---|---|
| GPU Chipset | NVIDIA |
| GPU Model | GeForce RTX 5060 Ti |
| Video Memory | 16GB |
Other Cool Stuff From COLORFUL
-
Colorful GeForce RTX 5070 12GB Battle AX V2Special Price RM2,499.00 was RM2,599.00 -
Colorful GeForce RTX 5060 Ti 16GB iGame Ultra W OCSpecial Price RM2,149.00 was RM2,259.00 -
Colorful GeForce RTX 5060 Ti 8GB Battle AX DuoSpecial Price RM1,649.00 was RM1,729.00
