Features
SMART HEALTH MADE EASY
Built to Last
- 21-day Battery Life
- Easy 24 Health Management
- Powerful Zepp OS & App-support
- Classic Navigation Crown
- HD AMOLED Display
BioTrackerTMPPG 3.0 Biometric Senso
- Monitoring of Blood-oxygen, Heart Rate, Stress Levels & Sleep
- Test 4 Health Metrics in 1 Tap
- PAI Health Assessment System
Powerful Zepp OS
- Smooth Interaction
- Enriched App Ecosystem
A Next-level Fitness Partner
- 150+ Built-in Sports Modes
- Smart Recognition of 8 Sports
- PeakBeatsTM Motion Algorithm
- 5 Satellite Navigation Systems
Live the Hands-free
Lifestyle
- Alexa Built-in &
- Offline Voice Assistant
Specifications
Design | |
Colors | Thuder Black, Moonlight Grey |
Dimensions | 45.8x45.8x10.8mm |
Weight (without strap) | 32g |
Body Material | Aluminum alloy |
Buttons | 2 |
Water-resistance Grade | 5 ATM |
Battery | |
Battery Capacity | 450 mAh (typical value) |
Charging Method | Magnetic charging base |
Theoretical Charging Duration | Approx. 2 hours |
Typical Usage Scenario Battery Life | Up to 21 days |
Battery Saver Mode Battery Life | Up to 35 days |
Heavy Usage Scenario Battery Life | Up to 10 days |
GPS Continuous Usage Scenario Battery Life | Up to 35 hours |
Display | |
Material | AMOLDE |
Size | 1.39" |
Resolution | 454x454 |
PPI | 326 |
Touchscreen | Tempered glass Anti-fingerprint coating |
Sensors | |
Health | Bio Tracker™ 3.0 PPG biometric sensor (supports blood-oxygen, 6PD + 2LED) |
Movement | Acceleration sensor, Gyroscope sensor, Geomagnetic sensor, Barometric pressure sensor, Ambient light sensor |
Positioning | GPS, GLONASS, Galileo, BDS, QZSS |
Connection | Bluetooth 5.1 BLE |
Strap | |
Colors & Materials | Silicone, Quick release |
Width | 22mm |
Min. & Max. wrist Dimensions | 155-218mm |
Buckle | Classic pin buckle |
Other | |
Microphone | Support |
Speaker | N/A |
Motor | Linear motor |
Classic Navigation Crown | Support |
Brand | AMAZFIT |
---|