Specifications
| Panel Size (diagonal) | 27" SS IPS |
| Display Viewing Area (HxV) | 596.736 (H) x 335.664 (V) |
| Panel Backlight/ Type | Edge |
| Display Surface(non-glare/ glare) | Non-glare |
| Color Saturation | 95% DCI-P3/ 125% sRGB |
| True Resolution | 3840 x 2160 (UHD) |
| Pixel Pitch | 0.1554 (H) x 0.1554 (V) |
| Brightness | 350 cd/m2 (TYP) |
| Contrast Ratio | 1000:1 |
| Viewing Angle | 178°(H)/178°(V) |
| Display Colors | 1.07B |
| Response Time | 1ms GTG |
| Refresh Rate | 160Hz |
| HDR | VESA Display HDR400 |
| Flicker-free | Yes |
| HBR3 | Yes |
| Connectivity | 2 x HDMI 2.1 |
| 1 x Display port 1.4 (DSC) | |
| 3 x USB 3.2 Gen 1 Downstream ports | |
| 1 x USB 3.2 Gen 1 Upstream port | |
| 1 x USB Type-C (Alternate Mode; Upstream port; Power Delivery up to 18W) | |
| 1 x Earphone Jack | |
| Speaker | 5W x2 |
| Power Type | Power Board Build-in |
| Power Consumption | 27W *** |
| Power Saving Mode | <0.5W |
| Power Off Mode | <0.3W |
| Voltage | AC 100-240V ~ 50/60Hz |
| Tilt(angle) | -5°~+21° |
| Swivel(angle) | ±15° |
| Pivot(angle/direction) | -0°~+90° (clockwise) |
| Height Adjustment (mm) | 130 mm |
| VESA Wall Mounting(mm) | 100*100 mm |
| Kensington lock | Yes |
| Phys. Dimension with Stand(WxHxD) | 612*515*192 mm |
| Phys. Dimension w/o stand (WxHxD) | 612*371*59 mm |
| Box Dimension (WxHxD) | 800*480*169 mm |
| Net Weight with stand (Esti.) | 6.65 kg |
| Net Weight without stand (Esti.) | 5.15 kg |
| Gross Weight (Esti.) | 9.081 kg |
| Accessories | Power cable/HDMI 2.1 cable/DP cable/USB cable/QSG/Warranty card |
| Brand | GIGABYTE |
|---|---|
| Panel Type | IPS |
| Technology | Adaptive Sync |
| Screen size | 27" |
| Resolution | 3840 x 2160 |
| Refresh Rate | 160Hz |
| HDMI | 2 x HDMI 2.1 |
| DisplayPort | 1 x DisplayPort 1.4 |
Other Cool Stuff From GIGABYTE
-
Gigabyte Aorus Elite 1000W PG5 Platinum Power SupplySpecial Price RM779.00 was RM929.00 -
Gigabyte GeForce RTX 5070 12GB Windforce SFFSpecial Price RM2,599.00 was RM2,999.00

