Specifications
| Panel Size (diagonal) | 27” SS IPS |
| Display Viewing Area (HxV) | 596.16 x 335.34 mm |
| Panel Backlight/ Type | Edge |
| Display Surface(non-glare/ glare) | Non-glare |
| Color Saturation | 95% DCI-P3 / 128% sRGB |
| True Resolution | 3840 x 2160 (UHD) |
| Pixel Pitch | 0.15525(H) x 0.15525(V) mm |
| Brightness | 400 cd/m2(TYP) |
| Contrast Ratio | 1000:1 |
| Viewing Angle | 178°(H)/178°(V) |
| Display Colors | 1.07B |
| Response Time | 1ms MPRT, 5ms GtG |
| Refresh Rate | 160Hz |
| HDR | VESA Display HDR400 |
| Flicker-free | Yes |
| Connectivity | 2 x HDMI 2.1 |
| 1 x Displayport 1.4 (DSC) | |
| 1 x USB Type-C (Alternate Mode; Upstream port; Power Delivery up to 18W) | |
| 3 x USB 3.2 Downstream ports | |
| 1 x USB 3.2 Upstream port | |
| 1 x Earphone Jack | |
| Speaker | 3W x 2 |
| Unique Features | OSD Sidekick * |
| Aim Stabilizer Sync | |
| Black Equalizer 2.0 | |
| Dashboard | |
| Crosshair | |
| Timer | |
| Counter | |
| Refresh Rate | |
| Eagle Eye | |
| Night Vision | |
| PiP/PbP | |
| Auto-Update | |
| KVM | |
| 6 axis Color Control | |
| Smart OD | |
| Apply Picture Mode | |
| HDMI-CEC | |
| Power Type | Power Board Build-in |
| Power Consumption | 34W ** |
| Power Saving Mode | <0.5W |
| Power Off Mode | <0.3W |
| Voltage | AC 100-240V ~ 50/60Hz |
| Tilt(angle) | -5°~+20° |
| Swivel(angle) | N/A |
| Pivot(angle/direction) | N/A |
| Height Adjustment (mm) | 130 mm |
| VESA Wall Mounting(mm) | 100*100 mm |
| Kensington lock | Yes |
| Phys. Dimension with Stand(WxHxD) | 615.11*535.66*193.63 mm |
| Phys. Dimension w/o stand (WxHxD) | 615.11*367.35*42.21 mm |
| Box Dimension (WxHxD) | 860*470*120 mm |
| Net Weight with stand (Esti.) | 5.87 kg |
| Net Weight without stand (Esti.) | 4.17 kg |
| Gross Weight (Esti.) | 8.6 kg |
| Accessories | Power cable/HDMI 2.1 cable/DP cable/USB cable/QSG/Warranty card |
| Brand | GIGABYTE |
|---|---|
| Panel Type | IPS |
| Technology | Adaptive Sync |
| Screen size | 27" |
| Resolution | 3840 x 2160 |
| Refresh Rate | 160Hz |
| HDMI | 2 x HDMI 2.1 |
| DisplayPort | 1 x DisplayPort 1.4 |
| Usb | 4 |
| USB-C | 1 x USB-C |
Other Cool Stuff From GIGABYTE
-
Gigabyte GeForce RTX 5060 Ti 16GB Eagle Ice OCSpecial Price RM2,149.00 was RM2,459.00


