Features
- 29-inch UltraWide™ Full HD (2560 x 1080) IPS Display
- sRGB 99% Color Gamut / HDR 10
- USB Type-C™ Connectivity
- AMD FreeSync™ / 1ms MBR / Refresh Rate 100Hz
- 2 x 7W Stereo Speaker with Waves MaxxAudio®
- 3-Side Virtually Borderless Design
Specifications
DISPLAY | |
Size (Inch) | 29 |
Size (cm) | 73 |
Resolution | 2560 x 1080 |
Panel Type | IPS |
Aspect Ratio | 21:9 |
Pixel Pitch | 0.2626x0.2628 mm |
Brightness (Min.) | 200 cd/m² |
Brightness (Typ.) | 250 cd/m² |
Color Gamut (Min.) | sRGB 90% (CIE 1931) |
Color Gamut (Typ.) | sRGB 99% (CIE1931) |
Color Depth (Number of Colors) | 16.7M |
Contrast Ratio (Min.) | 700:1 |
Contrast Ratio (Typ.) | 1000:1 |
Response Time | 5ms (GtG at Faster) |
Viewing Angle (CR≥10) | 178º(R/L), 178º(U/D) |
Surface Treatment | Anti-Glare |
HDR | |
HDR 10 | Yes |
HDR Effect | Yes |
COLOR & CALIBRATION | |
Color Calibrated | Yes |
FEATURES | |
Flicker safe | Yes |
Reader Mode | Yes |
Color Weakness | Yes |
Super Resolution+ | Yes |
RADEON FreeSync™ | Yes |
Black Stabilizer | Yes |
Dynamic Action Sync | Yes |
Crosshair | Yes |
Smart Energy Saving | Yes |
SOFTWARE APPLICATION | |
Dual Controller | Yes |
OnScreen Control (LG Screen Manager) | Yes |
CONNECTIVITY | |
HDMI | Yes (2ea) |
DisplayPort | Yes (1ea) |
DP Version | 1.4 |
USB-C | Yes (1ea) |
USB-C (Max. Resolution at Hz) | 2560 x 1080@100Hz |
USB-C (DP Alternate Mode) | Yes |
Headphone Out | Yes |
SOUND | |
Speaker | Yes |
Speaker Output (unit) | 7W |
Speaker Channel | 2ch |
Maxx Audio | Yes |
POWER | |
Type | External Power (Adapter) |
AC Input | 100-240Vac, 50/60Hz |
Power Consumption (Typ.) | 22W |
Power Consumption (Max.) | 28W |
Power Consumption (Energy Star) | 13W |
Power Consumption (Sleep Mode) | Less than 0.3W |
Power Consumption (DC Off) | Less than 0.3W |
MECHANICAL | |
Display Position Adjustments | Tilt |
Wall Mountable | 100 x 100 mm |
DIMENSIONS/WEIGHT | |
Dimension with Stand (W x H x D) | 688.5 x 406.6 x 223.8 mm |
Dimension without Stand (W x H x D) | 688.5 x 313.4 x 45.3 mm |
Dimension in Shiping (W x H x D) | 822 x 413 x 159 mm |
Weight with Stand | 4.5kg |
Weight without Stand | 4.0kg |
Weight in Shipping | 6.8kg |
Brand | LG |
---|---|
Panel Type | IPS |
Technology | Free-Sync |
Screen size | 29" |
Resolution | 2560 x 1080 |
Refresh Rate | 100Hz |
HDMI | 1 x HDMI 2.1 |
DisplayPort | 1 x DisplayPort |
USB-C | 1 x USB-C |
Other Cool Stuff From LG