Features
- 28" SDQHD (2560 x 2880) Nano IPS Display
- Up to DCI-P3 98% (Typ.) with HDR10
- USB Type-C™ (90W PD)
- Live Color Low Blue Light
- Ambient Light Sensor
- Tilt/Height/Swivel Adjustable Stand
Specifications
Display Port Cable | Yes |
Others (Accessory) | Cable Holder, Screw bag |
USB A to B | Yes |
Shipping Dimensions (WxHxD) | 28.2" x 21.9" x 7.4" |
With Stand (WxHxD) | 19" x 26.3" x 9.8"(Up) 19" x 23.1" x 9.8"(Down) |
Without Stand (WxHxD) | 19" x 21.6" x 1.8" |
DisplayPort | Yes |
HDMI | Yes |
Headphone Out | Yes |
USB Down-stream | Yes |
USB Type-C | Yes |
USB Up-stream | Yes |
USB-C (Data Transmission) | Yes |
USB-C (Power Delivery) | 90 W |
Aspect Ratio | 16:18 |
Brightness | 300 cd/m² (Typ.), 240 cd/m² (Min.) |
Color Depth (Number of Colors) | 107 |
Color Gamut (Typ.) | DCI-P3 98% (CIE1976) |
Contrast Ratio (DFC) | (Typ.) 1000:1 / (Min.) 700:1 |
Display Type | IPS |
Pixel Pitch (mm) | 0.18159 x 0.18159 mm |
Refresh Rate | 60hz |
Resolution | 2560 x 2880 |
Response Time (GTG) | 5ms (GtG at Faster) |
Screen Size | 27.6" |
Surface Treatment | Anti-Glare |
Viewing Angle | 178˚(R/L), 178˚(U/D) |
DC Off (Max) | Less than 0.3W |
Input | 100-240 Vac, 50/60 Hz |
Power Consumption (Energy Star) | 28.31 W |
Power Consumption (Max.) | 190 W |
Power Consumption (Typ.) | 40 W |
Power Save/Sleep Mode (Max) | Less than 0.5W |
Type | External Power (Adapter) |
MAXX Audio | Yes |
Speaker Output | 7W x 2 |
Auto Brightness | Yes |
Auto Input Switch | Yes |
Black Stabilizer® | Yes |
Color Weakness Mode | Yes |
Dual Controller | Yes |
Dynamic Action Sync® | Yes |
Flicker Safe | Yes |
HDR (High Dynamic Range) | Yes |
HDR Effect | Yes |
Live Color Low Blue Light | Yes |
Nano IPS™ Technology | Yes |
OnScreen Control (OSC) | Yes |
PBP (Picture by Picture) | Yes |
Reader Mode | Yes |
Super Resolution+ | Yes |
User Define Key | Yes |
Detachable Base | Yes |
Display Position Adjustments | Height, Swivel, Tilt |
Height (mm) | 80 mm |
One Click Stand Set-up | Yes |
Swivel (Angle) | -30 ~ 30º |
Tilt (Angle) | -5~25° |
Wall mount size (mm) | 100 x 100 mm |
Brand | LG |
---|---|
Panel Type | IPS |
Screen size | 28" |
Resolution | 2560 x 2880 |
Refresh Rate | 60Hz |
HDMI | 1 x HDMI 2.1 |
DisplayPort | 1 x DisplayPort 1.4 |
Usb | 1 |
USB-C | 1 x USB-C |
Other Cool Stuff From LG