Features
- 28” 3840x2160 4K 16:9 HDR Monitor w/90% DCI-P3 Color Gamut
- USB-C™ One-Cable Connectivity
- HDRi Technology for Enhanced Gaming & Cinematic Visuals
Specifications
Screen Size | 28 inch |
Panel Type | IPS |
Backlight Technology | LED backlight |
Resolution (max.) | 3840x2160 |
Brightness (typ.) | 300nits |
HDR | HDR10 |
Native Contrast | 1000:1 |
Viewing Angle (L/R) (CR>=10) | 178/178 |
Response Times (GtG) | 5 ms |
Refresh Rate (Hz) | 60 |
Color Gamut | 90% P3 |
Color Mode | Color Weakness ,ePaper ,Game ,Low Blue Light ,M-Book ,Rec.709 ,Standard ,User |
Aspect Ratio | 16:9 |
Display Colors | 1.07 billion colors |
PPI | 157 |
Display Screen Coating | Anti-Glare |
Color Temperature | Bluish ,Normal ,Reddish ,User Define |
Gamma | 1.8 - 2.6 |
HDCP | 2.2 |
OSD Language | Arabic,Chinese (simplified),Chinese (traditional),Czech,Deutsch,English,French, Hungarian,Italian,Japanese,Korean,Netherlands,Polish, Portuguese,Romanian,Russian,Spanish,Swedish |
AMA | Yes |
Built-in Speaker | 3Wx2 |
Headphone Jack | Yes |
Voltage Rating | 100 - 240V |
Power Supply | Built-in |
Power Consumption (normal) | 35W |
Power Consumption (max) | 130W |
Power Consumption (sleep mode) | <0.5W |
Power Delivery(USB C / Thunderbolt 3) | 60W |
Tilt (down/up) | -5˚ - 15˚ |
Swivel (left/right) | 15˚/ 15˚ |
Height Adjustment Stand | 100mm |
Dimensions (HxWxD) (mm) | 421 - 521 x 637 x 277 |
Dimensions (HxWxD) (inch) | 17 - 21 x 25 x 11 |
Dimensions (HxWxD) (w/o Base) (mm) | 390 x 637 x 81 |
Dimensions (HxWxD) (w/o Base) (inch) | 15 x 25 x 3 |
Net Weight (kg) | 7.9 |
Net Weight (lb) | 17.4 |
Net Weight (w/o Base) (kg) | 5.29 |
Net Weight (w/o Base) (lb) | 11.7 |
VESA Wall Mount | 100 x 100 mm |
Other Accessories | QSG ,Remote Control ,Safety Instruction ,Warranty Card |
HDMI (v2.0) | 2 |
DisplayPort (v1.4) | 1 |
USB C (PowerDelivery 60W, DisplayPort Alt Mode, Data) | 1 |
Flicker-free Technology | Yes |
Low Blue Light | Yes |
Brightness Intelligence Plus (B.I.+) | Yes |
Color Weakness | Yes |
ePaper | Yes |
Eye Reminder | Yes |
TUV Certificate | Flicker-free ,Low Blue Light |
Super Resolution | Yes |
HDRi | Yes |
Video Format Support | Yes |
FreeSync | Yes |
Brand | BENQ |
---|---|
Panel Type | IPS |
Technology | Free-Sync |
Screen size | 28" |
Resolution | 3840 x 2160 |
Refresh Rate | 60Hz |
HDMI | 2 x HDMI 2.0 |
DisplayPort | 1 x DisplayPort 1.4 |
Other Cool Stuff From BENQ