Features
- 27" Full HD 1080p Monitor
- 100Hz Refresh Rate
- Edge to Edge Slim Bezel Design
Specifications
Screen Size | 27 inch |
Panel Type | IPS |
Backlight Technology | LED backlight |
Resolution (max.) | 1920x1080 |
Brightness (typ.) | 250 nits |
Viewing Angle (L/R) (CR>=10) | 178°/178° |
Response Times (GtG) | 5 ms |
Native Contrast | 1300:1 |
Refresh Rate (Hz) | 100 |
Color Gamut | 99% sRGB |
Color Mode | Care mode, Cinema, Coding, ePaper, Game, M-Book, Standard, User |
Aspect Ratio | 16:9 |
Display Colors | 16.7 million color |
PPI | 82 |
Display Screen Coating | Anti-Glare |
Color Temperature | Bluish, Normal, Reddish, User Define |
Gamma | 1.8 - 2.6 |
HDCP | 1.4 |
OSD Language | Arabic, Chinese (simplified), Chinese (traditional), Czech, Deutsch, English, French, Hungarian, Italian, Japanese, Korean, Netherlands, Polish, Portuguese, Romanian, Russian, Spanish, Swedish |
AMA | Yes |
Built-in Speaker | 2Wx2 |
Headphone Jack | Yes |
Voltage Rating | 100 - 240V |
Power Supply | Built-in |
Power Consumption (normal) | 25 W |
Power Consumption (max) | 35 W |
Power Consumption (sleep mode) | <0.5 W |
HDMI (v1.4) | 2 |
DisplayPort (v1.2) | 1 |
Tilt (down/up) | -5˚ - 20˚ |
Dimensions (HxWxD) (mm) | 449x612x182 |
Dimensions (HxWxD) (inch) | 17.7x24.1x7.2 |
Dimensions (HxWxD) (w/o Base) (mm) | 384x612x64 |
Dimensions (HxWxD) (w/o Base) (inch) | 15.1x24.1x2.5 |
Net Weight (kg) | 5 |
Net Weight (lb) | 11.02 |
Net Weight (w/o Base) (kg) | 4.5 |
Net Weight (w/o Base) (lb) | 9.92 |
VESA Wall Mount | 100x100 mm |
Brand | BENQ |
---|---|
Panel Type | IPS |
Screen size | 27" |
Resolution | 1920 x 1080 |
Refresh Rate | 100Hz |
HDMI | 2 x HDMI 1.4b |
DisplayPort | 1 x DisplayPort 1.2 |
Other Cool Stuff From BENQ