Specifications
P/N | PS-TPD-0850FNFAGx-4 | PS-TPD-1000FNFAGx-4 | PS-TPD-1200FNFAGx-4 | PS-TPD-1650FNFAGx-4 |
WATTS | 850W | 1000W | 1200W | 1650W |
MODEL | TPD-0850AH3FCG | TPD-1000AH3FCG | TPD-1200AH3FCG | TPD-1650AH3FSG |
MAX. OUTPUT CAPACITY | 850W | 1000W | 1200W | 1650W |
COLOR | Black | Black | Black | Black |
DIMENSION ( W / H / D ) | 150mm(W) x 86mm(H) x 160mm(D) | 150mm(W) x 86mm(H) x 160mm(D) | 150mm(W) x 86mm(H) x 160mm(D) | 150mm(W) x 86mm(H) x 180mm(D) |
WEIGHT | 1.69 KG | 1.72 KG | 1.88 KG | 2.14 KG |
PFC (POWER FACTOR CORRECTION) | Active PFC | Active PFC | Active PFC | Active PFC |
POWER GOOD SIGNAL | 100-150 msec | 100-150 msec | 100-150 msec | 100-250 msec |
HOLD UP TIME | > 17msec at 100% of full load | > 17msec at 100% of full load | > 17msec at 100% of full load | |
INPUT CURRENT | 10.0A / 5.0A | 13.0A / 6.5A | 15.0A / 7.0A | 20 – 16A |
INPUT FREQUENCY RANGE | 50/60 Hz | 50/60Hz | 50/60Hz | 50-60Hz |
INPUT VOLTAGE | 100V – 240V~ | 100V – 240V~ | 100V – 240V~ | 100 – 240V~ |
OPERATING TEMPERATURE | 0°C to + 40°C | 0°C to + 40°C | 0°C to + 40°C | 0°C to + 50°C |
OPERATING HUMIDITY | 20% to 90%,non-condensing | 20% to 90%,non-condensing | 20% to 90%,non-condensing | 20% to 90%,non-condensing |
STORAGE TEMPERATURE | -20°C to + 70°C | -20°C to + 70°C | -20°C to + 70°C | -40°C to + 70°C |
STORAGE HUMIDITY | 5% to 95%, non-condensing | 5% to 95%, non-condensing | 5% to 95%, non-condensing | 20% to 95%, non-condensing |
COOLING SYSTEM | 13.5cm fluid bearing fan | 13.5cm fluid bearing fan | 13.5cm fluid bearing fan | 14cm hydraulic bearing fan |
EFFICIENCY | Meet 80 PLUS®Gold at 115Vac input. | Meet 80 PLUS®Gold at 115Vac input. | Meet 80 PLUS®Gold at 115Vac input. | Meet 80 PLUS®Gold at 115Vac input. |
MTBF | 100,000 hrs minimum | 100,000 hrs minimum | 100,000 hrs minimum | 100,000 hrs minimum |
SAFETY APPROVAL | CE/UKCA/cTUVus/TÜV/FCC /IC/BSMI/EAC/CB/CCC |
CE/UKCA/cTUVus/TÜV/FCC /IC/BSMI/EAC/CB/CCC |
CE/UKCA/cTUVus/TÜV/FCC /IC/BSMI/EAC/CB/CCC |
CE/UKCA/cTUVus/TÜV/FCC /IC/BSMI/EAC/CB/BIS/KCC |
PCI-E 6+2PIN | PCIe 6+2Pin X 4 PCIe 12+4Pin X 1 |
PCIe 6+2pin x 4 PCIe 12+4pin x 1 |
PCIe 6+2pin X 4 PCIe 12+4pin X 1 |
PCIe 6+2pin X 9 PCIe 12+4pin X 2 |
PROTECTION | OCP, OVP, UVP, OPP, SCP, OTP | OCP, OVP, UVP, OPP, SCP, OTP | OCP, OVP, UVP, OPP, SCP, OTP | OCP, OVP, UVP, OPP, SCP, OTP |
Brand | THERMALTAKE |
---|
Other Cool Stuff From THERMALTAKE