Features
- Incredible Color Space Coverage
PD2705Q covers 100% sRGB and 100% Rec.709 color spaces with amazing Delta E ≤ 3 ensures superb accuracy and absolute color confidence. - Factory Calibrated for Color Accuracy
BenQ DesignVue Monitors with factory calibration, designers make full use of color accuracy on a monitor. - ICCsync Color Consistency
ICCsync allows instant color mode adjustment, controlled through BenQ Display Pilot software or the monitor itself. - Out-of-the-Box GUARANTEE
PD2705Q earns Calman Verified and Pantone Validated. Creative professionals demand excellence, and BenQ delivers. - Pantone Connect Premium
Go digital with BenQ, the first brand to work with Pantone on a mobile app. As an existing owner or a new purchaser of BenQ professional monitors, you get one year of free Pantone Connect Premium for digitally mobile color consistency and accuracy. - HDR Technology
HDR10 gets better results more efficiently, letting you preview HDR effects in video while editing. - DualView
Showcase designs in two modes side-by-side for improved workflow and enhanced productivity. - CAD/CAM Mode
Enjoy superior contrast of lines and shapes in technical illustrations. - Animation Mode
Enhance the clarity of dark areas without overexposing bright regions. - Darkroom Mode
Adjust image brightness and contrast for work in dark environments. - Create with Fresh Eyes
BenQ's industry-leading eye care technologies reduce eye fatigue while ensuring greater user comfort during long periods of use.
Specifications
Screen Size | 27 inch |
Panel Type | IPS |
Backlight Technology | LED backlight |
Resolution (max.) | 2560x1440 |
Brightness (typ.) | 250 nits |
HDR | HDR10 |
Native Contrast | 1000:1 |
Viewing Angle (L/R) (CR>=10) | 178°/178° |
Response Times (GtG) | 5 ms |
Refresh Rate (Hz) | 60 |
Color Gamut | 100% Rec.709, 100% sRGB |
Picture Mode | Animation, CAD/CAM, Darkroom, HDR, Low Blue Light, M-Book, Rec.709, sRGB, Standard, User |
Aspect Ratio | 16:9 |
Display Colors | 16.7 million color |
PPI | 109 |
Display Screen Coating | Anti-Glare |
Color Temperature | 5000K, 6500K, 9300K, User Define |
Gamma | 1.8 - 2.6, sRGB |
HDCP | 2.2 |
OSD Language | Arabic, Chinese (simplified), Chinese (traditional), Czech, Deutsch, English, French, Hungarian, Italian, Japanese, Korean, Netherlands, Polish, Portuguese, Romanian, Russian, Spanish, Swedish |
AMA | Yes |
Built-in Speaker | 2Wx2 |
Headphone Jack | Yes |
Voltage Rating | 100 - 240V |
Power Supply | Built-in |
Power Consumption (normal) | 24 W |
Power Consumption (max) | 155 W |
Power Consumption (sleep mode) | <0.5 W |
Power Delivery(USB C / Thunderbolt 3) | 65 W |
Tilt (down/up) | -5˚ - 20˚ |
Swivel (left/right) | 45˚/ 45˚ |
Pivot | 90˚ |
Dimensions (HxWxD) (mm) | 428.5 - 549.22 x614x230.7 |
Dimensions (HxWxD) (inch) | 16.9 - 21.6 x24.2x9.1 |
Dimensions (HxWxD) (w/o Base) (mm) | 367.9x614x57.2 |
Dimensions (HxWxD) (w/o Base) (inch) | 14.5x24.2x2.3 |
Net Weight (kg) | 8.5 |
Net Weight (lb) | 18.7 |
Net Weight (w/o Base) (kg) | 5.7 |
Net Weight (w/o Base) (lb) | 12.6 |
VESA Wall Mount | 100x100 mm |
HDMI (v2.0) | 1 |
DisplayPort (v1.4) | 1 |
DisplayPort out (MST) | Yes |
USB C(PowerDelivery 65W, DisplayPort Alt Mode, Data) | 1 |
Daisy Chain Technology | DP out (MST) |
USB Type B ( Upstream ) | 1 |
USB 3.1 ( Downstream ) | 4 |
All-in-One Connection | USB-C |
Flicker-free Technology | Yes |
Low Blue Light | Yes |
Brightness Intelligence (B.I.) | Yes |
Energy Star | 8 |
TCO Certified | 8 |
EPEAT | Bronze |
TUV Certificate | Flicker-free, Low Blue Light |
Solidworks | Yes |
calman verified | Yes |
Pantone Validated | Yes |
Video Format Support | Yes |
Factory Calibration Report | Yes |
Delta E(avg) | ≤3 |
Animation mode | Yes |
CAD/CAM mode | Yes |
Darkroom mode | Yes |
KVM Switch | Yes |
DualView | Yes |
Auto Pivot | Yes |
ICCsync | Yes |
Display Pilot | Yes |
Brand | BENQ |
---|---|
Panel Type | IPS |
Screen size | 27" |
Resolution | 2560 x 1440 |
Refresh Rate | 60Hz |
HDMI | 1 x HDMI 2.1 |
DisplayPort | 1 x DisplayPort 1.4 |
Usb | 4 |
USB-C | 1 x USB-C |
Other Cool Stuff From BENQ
-
BenQ MA320U Monitor For Mac (31.5", 3840x2160, IPS, 60Hz, 5ms, Speaker)Special Price RM3,499.00 was RM3,999.00
-
BenQ GW2790QT Monitor (27", 2560x1440, IPS, 70Hz, 5ms,Speaker, Mic)Special Price RM1,249.00 was RM1,349.00
-
BenQ GW2791 Monitor (27", 1920x1080, IPS, 100Hz, 5ms)Special Price RM449.00 was RM479.00