Features
- 32-inch 4K UHD (3840 x 2160 / 16:9) designed for business professionals, multi-taskers and creators
- Ergonomically Designed Stand with tilt, swivel and height adjustments
- Exclusive ergonomic software: MSI Productivity Intelligence (P.I.) brings the most intuitive and efficient productivity
- MSI True Color Technology saves color-parameter profiles in the monitor through the MSI P.I. processor
- The KVM function allows you to switch between multiple devices and control it with one set of keyboard and mouse
- Active Noise Cancellation Mic design will automatically filter out the unnecessary noise for your video conference.
- Automatically detect the ambient light to smartly adjust the brightness and color temperature
- IPS panel designed for a truly premium quality picture
- 95% of DCI-P3 color gamut with a pre-calibrated in the factory for the most excellent color accuracy
- Factory pre-calibrated to guarantee the color fidelity with delta-E (△E) ≤ 2 color difference value.
- VESA Certified DisplayHDR™ 600 makes it possible to work & enjoy the brighter, authentic and lifelike contents
- Built-in Picture-in-Picture (PIP) and Picture-by-Picture (PBP) help to check the content from multiple sources simultaneously and switch between them easily
- Built-in card reader included
- A tool-free magnetic monitor hood supported
Specifications
SCREEN SIZE | 32" (81.29 cm) |
---|---|
ACTIVE DISPLAY AREA (MM) | 708.48(H)x 398.52(v) |
CURVATURE | Flat |
PANEL TYPE | IPS |
RESOLUTION | 3840x2160 (UHD) |
ASPECT RATIO | 16:9 |
DYNAMIC REFRESH RATE TECHNOLOGY | FreeSync |
HDR (HIGH DYNAMIC RANGE) | HDR 600 |
SDR BRIGHTNESS (NITS) | 400 |
HDR BRIGHTNESS (PEAK NITS) | 600 |
CONTRAST RATIO | 1000:1 |
DCR (DYNAMIC CONTRAST RATIO) | 100000000:1 |
SIGNAL FREQUENCY | 40~144 KHz(H) / 29~65 Hz(V) |
REFRESH RATE | 60Hz |
RESPONSE TIME (GTG) | 4ms |
VIEW ANGLES | 178°(H)/178°(V) |
SURFACE TREATMENT | Anti-glare |
NTSC (CIE1976 AREA PERCENTAGEOVERLAP) | 118%/86% |
NTSC (CIE1931 AREA PERCENTAGEOVERLAP) | 95%/82% |
SRGB (CIE1976 AREA PERCENTAGEOVERLAP) | 136%/98% |
SRGB (CIE1931 AREA PERCENTAGEOVERLAP) | 134%/98% |
ADOBE RGB (CIE1976 AREA PERCENTAGEOVERLAP) | 116%/89% |
ADOBE RGB (CIE1931 AREA PERCENTAGEOVERLAP) | 99%/87% |
DCI-P3 (CIE1976 AREA PERCENTAGEOVERLAP) | 108%/95% |
DCI-P3 (CIE1931 AREA PERCENTAGEOVERLAP) | 98%/94% |
REC.709 (CIE1976 AREA PERCENTAGEOVERLAP) | 136%/98% |
REC.709 (CIE1931 AREA PERCENTAGEOVERLAP) | 134%/98% |
DISPLAY COLORS | 1.07B |
COLOR BIT | 10 bits (8 bits + FRC) |
NOTE_DP | 3840 x2160 (Up to 60Hz) |
NOTE_HDMI™ | 3840 x2160 (Up to 60Hz) |
HDMI™ | 2 |
HDMI™ VERSION | 2.0b |
HDMI™ HDCP VERSION | 2.2 |
DISPLAYPORT | 1 |
DISPLAYPORT VERSION | 1.2 |
DISPLAYPORT HDCP VERSION | 2.2 |
USB TYPE C (DISPLAYPORT ALTERNATE) | 1 |
MIC-IN | 1 |
HEADPHONE-OUT | 1 |
AUDIO COMBO | 1 |
LOCK TYPE | Kensington Lock |
USB 3.2 GEN 1 TYPE B | 1 |
I/O PORTS (FRONT) | 3 x USB 3.2 Gen 1 Type A |
CARD READER | SD |
POWER TYPE | Power Cable |
POWER INPUT | 100~240V, 50/60Hz |
ENERGY EFFICIENCY RATING | G |
ADAPTER'S KC SAFETY NUMBER | ZU10322-21012 |
POWER CORD TYPE | C13 |
DISPLAYPORT CABLE | 1 |
HDMI™ CABLE | 1 |
DVI CABLE | 0 |
USB TYPE A TO TYPE B CABLE | 1 |
USB TYPE C TO TYPE C CABLE | 1 |
VGA CABLE | 0 |
3.5MM AUDIO CABLE | 0 |
3.5MM COMBO AUDIO CABLE | 1 |
POWER CORD | 1 |
AC ADAPTOR | 0 |
WARRANTY CARD | 1 |
QUICK GUIDE | 1 |
ADJUSTMENT (TILT) | -5° ~ 20° |
ADJUSTMENT (SWIVEL) | -35° ~ 35° |
ADJUSTMENT (HEIGHT) | 0 ~ 100 mm |
VESA MOUNTING | 100x100mm |
FRAMELESS DESIGN | Yes |
OUTER CARTON DIMENSION (WXDXH) (INCH) | 38.19 x 7.68 x 22.36 |
PRODUCT DIMENSION WITH STAND (WXDXH) (MM) | 727.1 x 235 x 460.78 |
PRODUCT DIMENSION WITH STAND (WXDXH) (INCH) | 28.63 x 9.25 x 18.14 |
PRODUCT DIMENSION WITHOUT STAND (WXDXH) (MM) | 727.1 x 67.76 x 432.37 |
PRODUCT DIMENSION WITHOUT STAND (WXDXH) (INCH) | 28.63 x 2.67 x 17.02 |
STAND DIMENSION (WXDXH) (MM) | 300 x 235 x 366.55 |
STAND DIMENSION (WXDXH) (INCH) | 11.81 x 9.25 x 14.43 |
INSIDE CARTON DIMENSION (WXDXH) (INCH) | 37.6 x 7.09 x 21.38 |
WEIGHT (NET KG) | 9.7 |
WEIGHT (GROSS KG) | 13.8 |
WARRANTY | 36M |
Brand | MSI |
---|---|
Panel Type | IPS |
Screen size | 32" |
Resolution | 3840 x 2160 |
Refresh Rate | 60Hz |
HDMI | 2 x HDMI 2.1 |
DisplayPort | 1 x DisplayPort 1.4 |
VGA | 1 x VGA |
Usb | 3 |
USB-C | 1 x USB-C |
Other Cool Stuff From MSI
-
【 Free RM100 Aeon Voucher】MSI - GF63 THIN - 11UC-885MY - 15.6" - i7-11800H - 8GB - 512GB SSD - RTX3050 - WIN 11 - Black -Special Price RM4,299.00 was RM4,399.00
-
【 Free RM150 Aeon Voucher】MSI - PULSE - GL66 - 12UEOK-1017MY - 15.6" - i7-12700H - 16GB DDR5 - 1TB SSD - RTX3060 - WIN 11 - Titanium Gray -Special Price RM5,299.00 was RM6,599.00
-
MSI GeForce RTX™ 4060 Ti 8GB Ventus 2X Black OCSpecial Price RM1,949.00 was RM2,139.00