Features
- Rapid IPS – Provides 0.5ms (GtG, Min.) fast response time, optimizes screen colors and brightness.
- 180Hz Refresh Rate – Respond faster with smoother frames.
- 0.5ms (GtG, Min.) Response Time – Eliminate screen tearing and choppy frame rates.
- Adaptive-Sync Technology - Tear free, stutter free, fluid gaming.
- AI Vision – The new AI Vision technology can not only reveal details in dark areas but also enhance overall brightness and saturate colors.
Specifications
Panel Size | 27" (68.58cm) |
Active Display Area (mm) | 597.888(H)x336.312(V) |
Curvature | Flat |
Panel Type | Rapid IPS |
Panel Resolution | 1920 x 1080 (FHD) |
Pixel Pitch (H x V) | 0.3114(H)x0.3114(V) |
Aspect Ratio | 16:9 |
Brightness (nits) | 250 Nits (Typ.) |
Contrast Ratio | 1000:1 |
DCR | 100000000:1 |
Signal Frequency | 52.704KHz~198KHz(H)/48~180Hz(V) |
ACTIVATED RANGE | 48~180Hz |
Refresh Rate | 180Hz |
Response time | 0.5ms (GtG, Min.) |
DYNAMIC REFRESH RATE TECHNOLOGY | Adaptive-Sync |
HDR Support | Yes |
Video ports | 1x DisplayPort 1.4 |
2x HDMI™ 2.0b | |
Audio ports | 1 x Headphone Out |
Viewing Angle | 178° (H) / 178° (V) |
Adobe RGB / DCI-P3 / sRGB | 75% / 80% / 115% |
Surface Treatment | Anti-glare |
Display Colors | 1.07B, 10 bits (8 bits + FRC) |
Power Type | Power Cable |
Power Input | 100~240V, 50/60Hz |
Adjustment (Tilt) | -5° ~ 20° |
Kensington Lock | Yes |
Dimension (W x D x H) | 611.3×220.1×454.3 mm |
611.3×56.6×362.6mm (without stand) | |
Carton Dimension (W X D X H) | WW carton: 684×129×463 mm |
Outer: 704×149×498 mm | |
Frameless Design | Yes |
VESA Mounting | 100x100mm |
Weight (NW / GW) | 4kg / 6.2kg |
Note | 3.6kg(without stand) |
DisplayPort: 1920 x 1080 (Up to 180Hz) | |
HDMI™: 1920 x 1080 (Up to 180z) | |
*Adobe RGB, DCI-P3 and sRGB follow CIE1976 Standard |
Brand | MSI |
---|---|
Panel Type | IPS |
Technology | Adaptive Sync |
Screen size | 27" |
Resolution | 1920 x 1080 |
Refresh Rate | 180Hz |
HDMI | 2 x HDMI 2.0b |
DisplayPort | 1 x DisplayPort 1.4 |
Other Cool Stuff From MSI
-
【 Free RM100 Aeon Voucher】MSI - PULSE - GL66 - 12UEOK-1016MY - 15.6" - i9-12900H - 16GB DDR5 - 1TB SSD - RTX3060 - WIN 11 - Titanium Gray -Special Price RM6,699.00 was RM7,399.00
-
【 Free RM100 Aeon Voucher】MSI - GF63 THIN - 11UC-885MY - 15.6" - i7-11800H - 8GB - 512GB SSD - RTX3050 - WIN 11 - Black -Special Price RM4,299.00 was RM4,399.00