Features
- Rapid IPS Panel – Provides 1ms fast GtG response time, optimizes screen colors and brightness.
- A content creation level color reproduction of 94% Adobe RGB, 98% DCI-P3 and 150% SRGB by utilizing a dynamically engineered layer of Quantum Dot technology.
- WQHD High Resolution – Games will look even better, displaying more details.
- Rapid Boost (180Hz + 1ms) – Experience smooth gaming with a blazing fast refresh rate and response time, that gives you the upper-hand in fast moving games.
- Adaptive-Sync Technology - Tear free, stutter free, fluid gaming.
- VESA DisplayHDR 400 – Stunning Visuals with the Most Criterion Format.
- Mystic Light – The ultimate gaming finish.
- Gaming Intelligence App – Create the ultimate viewing settings for your game.
- Adjustable Stand – Easily change the position of the monitor for maximum ergonomics.
Specifications
PANEL SIZE | 27" (69 cm) |
ACTIVE DISPLAY AREA (MM) | 596.736(H) x 335.664(V) |
CURVATURE | Flat |
PANEL TYPE | Rapid IPS |
PANEL RESOLUTION | 2560 x 1440 (WQHD) |
PIXEL PITCH (H X V) | 0.2331(H) x 0.2331(V) |
ASPECT RATIO | 16:9 |
BRIGHTNESS (NITS) | 400 |
CONTRAST RATIO | 1000:1 |
DCR | 100000000:1 |
SIGNAL FREQUENCY | 64.56~266.4 KHz(H) / 48~180 Hz(V) |
ACTIVATED RANGE | 48~180Hz |
REFRESH RATE | 180Hz |
RESPONSE TIME | 1ms (GTG) |
DYNAMIC REFRESH RATE TECHNOLOGY | Adaptive Sync |
HDR SUPPORT | DisplayHDR 400 |
VIDEO PORTS | 1x Display Port (1.4a) |
2x HDMI™ (2.0b) | |
1x Type-C (DP alt.) w/ PD 65W charging | |
USB PORTS | 2 x USB 2.0 Type A |
1 x USB 2.0 Type B | |
AUDIO PORTS | 1 x Headphone Out |
VIEWING ANGLE | 178° (H) / 178° (V) |
ADOBE RGB / DCI-P3 / SRGB | 94%/98%/150% |
SURFACE TREATMENT | Anti-glare |
DISPLAY COLORS | 1.07B, 10 bits (8 bits + FRC) |
POWER TYPE | External Adaptor |
POWER INPUT | 100 ~ 240V, 50/60Hz |
ADJUSTMENT (TILT) | -5° ~ 20° |
ADJUSTMENT (SWIVEL) | -45° ~ 45° |
ADJUSTMENT (PIVOT) | 0 ~ 130mm |
ADJUSTMENT (HEIGHT) | -90° ~ 90° |
KENSINGTON LOCK | Yes |
DIMENSION (W X D X H) | 613.5 x 196.5 x 402.1 mm |
613.5 x 69.8 x 362.5 (without stand) | |
CARTON DIMENSION (W X D X H) | WW carton: 847 x 145 x 491 mm |
Outer: 862 x 158 x 515 mm | |
FRAMELESS DESIGN | Yes |
VESA MOUNTING | 75x 75 mm |
WEIGHT (NW / GW) | 6.05 kg / 13.3 kg |
3.95 kg (without stand) | |
NOTE | DisplayPort: Display Port: 2560x1440 (Up to 180Hz) |
Type C: 2560x1440 (Up to 180Hz) and 65W PD charging | |
HDMI™: 2560x1440 (Up to 144Hz) | |
*Adobe RGB, DCI-P3 and sRGB follow CIE1976 Standard | |
ACCESSORIES | 1x DisplayPort 1.4a 1.5M cable |
1x C5 1.5M power cord |
Brand | MSI |
---|---|
Panel Type | IPS |
Technology | Free-Sync |
Screen size | 27" |
Resolution | 2560 x 1440 |
Refresh Rate | 180Hz |
HDMI | 2 x HDMI 2.0b |
DisplayPort | 1 x DisplayPort 1.4a |
USB-C | 1 x USB-C |
Other Cool Stuff From MSI