Features
- QHD
Step into a game world that's more vibrant and immersive than ever before. With 1.7 times the pixel density of Full HD (1920x1080), QHD resolution (2560x1440) boasts incredibly detailed, pin-sharp images. Now you can take in the action in more detail on the same-sized screen. - Fast IPS
Enjoy realistic game scenes with Fast IPS panel. The 178° wide viewing angle accurately delivers clear, crisp hues that stay consistent from various viewpoints, while quick response time reduces motion blur and ghosting — providing an engaging gaming experience. - HDR10
Enjoy lifelike visuals with improved contrast and color accuracy. HDR10 provides brighter highlights and nuanced shadows for added depth — making scenes feel more vivid and realistic. - 180Hz Refresh Rate & 1ms Response Time (GtG)
Race to the top with ultimate speed with a 180Hz refresh rate and 1ms response time (GtG). Capture your moves in real-time with minimized lag and react fast with ultra-smooth gaming precision. - NVIDIA G-Sync Compatible
G-Sync compatibility syncs the GPU and panel to reduce choppiness, screen lag and image tearing. Along with AMD FreeSync, it creates ultra-smooth scenes, giving you a competitive edge in gaming. - Black Equalizer
Spot your opponents hiding in the corners. Black Equalizer allows you to adjust dark areas in games, so you can locate your enemies in even the deepest shadows. - Virtual Aim Point
Gain precision in your shots with Virtual Aim Point. Crosshairs on the screen increase the accuracy of your aim when the action peaks. - Auto Source Switch+
Get to your game action faster with Auto Source Switch+. Your monitor detects when connected devices are turned on and instantly switches to the new source signal without having to flip through multiple inputs.
Specifications
| Resolution | QHD (2,560 x 1,440) |
| Aspect Ratio | 16:9 |
| Brightness (Typical) | 300cd/㎡ |
| Contrast Ratio Static | 1000 : 1 (Typ.) |
| Response Time | 1ms(GTG) |
| Refresh Rate | Max 180Hz |
| Viewing Angle (H/V) | 178/178 |
| Screen Size (Class) | 27 |
| Flat / Curved | Flat |
| Active Display Size (HxV) (mm) | 596.736 x 335.664 |
| Aspect Ratio | 16:9 |
| Panel Type | IPS |
| Brightness (Typical) | 300 cd/㎡ |
| Brightness (Min) | 240 cd/㎡ |
| Contrast Ratio Static | 1000 : 1 (Typ.) |
| HDR(High Dynamic Range) | HDR10 |
| Resolution | QHD (2,560 x 1,440) |
| Response Time | 1ms(GTG) |
| Viewing Angle (H/V) | 178/178 |
| Color Support | Max 16.7M |
| sRGB Coverage | 99% |
| Refresh Rate | Max 180Hz |
| Energy Saving Solution | Yes |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Image Size | Yes |
| Windows Certification | Windows11 |
| FreeSync | FreeSync |
| G-Sync | G-Sync Compatible |
| Off Timer Plus | Yes |
| Black Equalizer | Yes |
| Virtual AIM Point | Yes |
| Super Arena Gaming UX | Yes |
| Auto Source Switch | Auto Source Switch+ |
| Smart Type | No |
| Display Port | 1 EA |
| Display Port Version | 1.2 |
| HDCP Version (DP) | 2.2 |
| HDMI | 1 EA |
| HDMI Version | 2 |
| HDCP Version (HDMI) | 2.2 |
| Headphone | Yes |
| Speaker | No |
| Temperature | 10 ~ 40 ℃ |
| Humidity | 10 ~ 80 (Non-Condensing) |
| Front Colour | BLACK |
| Rear Color | BLACK |
| Stand Color | Black |
| Stand Type | HAS PIVOT |
| HAS(Height Adjustable Stand) | 105.0 mm (±5.0 mm) |
| Tilt | -3˚(±2˚) ~ 25˚(±2˚) |
| Swivel | -45˚(±3˚) ~ 45˚(±3˚) |
| Pivot | -92˚(±2˚) ~ 92˚(±2˚) |
| Wall Mount | 100 x 100 |
| Power Supply | AC 100 - 240 V |
| Power Consumption (Max) | 48 W |
| Type | External Adaptor |
| Set Dimension with Stand (WxHxD) | 614.0 x 517.8 x 250.2 mm |
| Set Dimension without Stand (WxHxD) | 614 x 361.8 x 45.7 mm |
| Package Dimension (WxHxD) | 488 x 114 x 655 mm |
| Brand | SAMSUNG |
|---|---|
| Panel Type | IPS |
| Technology | Adaptive Sync |
| Screen size | 27" |
| Resolution | 2560 x 1440 |
| Refresh Rate | 180Hz |
| HDMI | 1 x HDMI 2.0 |
| DisplayPort | 1 x DisplayPort 1.2 |
Other Cool Stuff From SAMSUNG



