Specifications
Resolution | QHD (2,560 x 1,440) |
Aspect Ratio | 16:9 |
Brightness (Typical) | 250cd/㎡ |
Contrast Ratio Static | 1,000,000:1 |
Response Time | 0.03ms(GTG) |
Refresh Rate | Max 240Hz |
Viewing Angle (H/V) | 178˚/178˚ |
Screen Size (Class) | 27 |
Flat / Curved | Flat |
Active Display Size (HxV) (mm) | 590.42(H) x 333.72(V) mm |
Aspect Ratio | 16:9 |
Panel Type | OLED |
Burn-In cover in warranty | Burn-in at normal usage covered within warranty.(But, not covered for Commercial, abuse or mis-use) |
Brightness (Typical) | 250 cd/㎡ |
Brightness (Min) | 200 cd/㎡ |
Contrast Ratio Static | 1,000,000:1 |
HDR(High Dynamic Range) | HDR10 |
HDR10+ | HDR10+ Gaming |
Resolution | QHD (2,560 x 1,440) |
Response Time | 0.03ms(GTG) |
Viewing Angle (H/V) | 178˚/178˚ |
Color Support | Max 1B |
Color Gamut (DCI Coverage) | 99% (CIE1976) |
Refresh Rate | Max 240Hz |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Picture-In-Picture | Yes |
Quantum Dot Colour | Yes |
Image Size | Yes |
Windows Certification | Windows11 |
FreeSync | FreeSync Premium Pro |
G-Sync | No |
Off Timer Plus | Yes |
Black Equalizer | Yes |
Virtual AIM Point | Yes |
Super Arena Gaming UX | Yes |
Auto Source Switch | Auto Source Switch+ |
Ultrawide Game View | Yes |
Smart Type | No |
Display Port | 1 EA |
Display Port Version | 1.4 |
HDCP Version (DP) | 2.2 |
HDMI | 2 EA |
HDMI Version | 2.1 |
HDCP Version (HDMI) | 2.2 |
Headphone | Yes |
USB Hub | 2 |
USB Hub Version | 3 |
USB-C | No |
USB-B Upstream Port | 1 |
Speaker | No |
Temperature | 10~40 ℃ |
Humidity | 10~80,non-condensing |
Front Colour | SILVER |
Rear Color | SILVER |
Stand Color | Silver |
Stand Type | HAS PIVOT |
HAS(Height Adjustable Stand) | 120.0 ±5.0 |
Tilt | -2.0º(± 2°) ~ 25.0º(± 2°) |
Swivel | -30.0º(± 3°) ~ 30.0º(± 3°) |
Pivot | -92.0º(± 2°) ~ 92.0º(± 2°) |
Wall Mount | 100 x 100 |
Recycled Plastic | Yes |
Power Supply | AC 100~240V |
Power Consumption (Max) | 140 W |
Type | External Adaptor |
Set Dimension with Stand (WxHxD) | 611.7 x 554.2 x 263.5 mm |
Set Dimension without Stand (WxHxD) | 611.7 x 353.8 x 49.2 mm |
Package Dimension (WxHxD) | 684 x 200 x 464 mm |
Set Weight with Stand | 6.9 kg |
Set Weight without Stand | 3.8 kg |
Package Weight | 9.5 kg |
Power Cable Length | 1.5 m |
DP Cable | Yes |
UL Glare Free | Yes |
Brand | SAMSUNG |
---|---|
Panel Type | OLED |
Technology | Adaptive Sync |
Screen size | 27" |
Resolution | 2560 x 1440 |
Refresh Rate | 240Hz |
HDMI | 2 x HDMI 2.1 |
DisplayPort | 1 x DisplayPort 1.4 |
Usb | 2 |
Other Cool Stuff From SAMSUNG