Specifications
Resolution | FHD (1,920 x 1,080) |
Aspect Ratio | 16:9 |
Brightness (Typical) | 250cd/㎡ |
Contrast Ratio Static | 1000:1(Typical) |
Response Time | 5 (GTG) |
Refresh Rate | Max 100Hz |
Viewing Angle (H/V) | 178°/178° |
Screen Size (Class) | 27 |
Flat / Curved | Flat |
Active Display Size (HxV) (mm) | 597.888 × 336.312 mm |
Aspect Ratio | 16:9 |
Panel Type | IPS |
Brightness (Typical) | 250 cd/㎡ |
Brightness (Min) | 200 cd/㎡ |
Contrast Ratio Static | 1000:1(Typical) |
Contrast Ratio (Dynamic) | Mega |
Resolution | FHD (1,920 x 1,080) |
Response Time | 5 (GTG) |
Viewing Angle (H/V) | 178°/178° |
Color Support | Max 16.7M |
Color Gamut (NTSC 1976) | 72% (CIE 1931) |
Refresh Rate | Max 100Hz |
Eco Saving Plus | Yes |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Image Size | Yes |
Windows Certification | Windows11 |
FreeSync | No |
G-Sync | No |
Off Timer Plus | Yes |
Smart Type | No |
D-Sub | 1 EA |
HDMI | 1 EA |
HDMI Version | 1.4 |
HDCP Version (HDMI) | 1.4 |
Headphone | No |
USB Hub | No |
USB Hub Version | No |
USB-C | No |
Speaker | No |
Speaker Output | No |
Temperature | 10℃~ 40℃ |
Humidity | 10% ~ 80%, non-condensing |
Front Colour | BLACK |
Rear Color | BLACK |
Stand Color | BLACK |
Stand Type | SIMPLE |
Tilt | -2.0˚(±2.0˚)~21.0˚(±2.0˚) |
Wall Mount | 100 x 100 |
Recycled Plastic | 13.0 % |
Power Supply | AC 100~240V |
Power Consumption (Max) | 25 W |
Type | External Adaptor |
Set Dimension with Stand (WxHxD) | 612.7 x 470.0 x 200.4 mm |
Set Dimension without Stand (WxHxD) | 612.7 x 360.9 x 36.2 mm |
Package Dimension (WxHxD) | 710.0 x 100.0 x 403.0 mm |
Set Weight with Stand | 2.9 kg |
Set Weight without Stand | 2.4 kg |
Package Weight | 4.3 kg |
Power Cable Length | 1.5 m |
HDMI Cable | Yes |
Brand | SAMSUNG |
---|---|
Panel Type | IPS |
Screen size | 27" |
Resolution | 1920 x 1080 |
Refresh Rate | 100Hz |
HDMI | 1 x HDMI 1.4b |
VGA | 1 x VGA |
Other Cool Stuff From SAMSUNG