Specifications
| Intel | LGA1700/1200/1151/1150/1155 |
| AMD | AM5/AM4 |
| Product Dimensions | 127×97×155 mm |
| Heatsink Dimensions | 120×45×152 mm |
| Net Weight | 661 g |
| Heatpipe | Ø6 mm×4 pcs |
| Fan Dimensions | 120×120×25 mm |
| Fan Speed | 500~1850 RPM±10% |
| Fan Airflow | 66.47 CFM |
| Fan Air Pressure | 2.04 mmAq |
| Fan Noise | ≤29 dB(A) |
| Fan Connector | 4-pin PWM |
| Bearing Type | Fluid Dynamic Bearing |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.13 A |
| Fan Power Consumption | 1.56 W |
| Brand | DEEP COOL |
|---|
Other Cool Stuff From DEEP COOL



