Specifications
1TB | 2TB | |
Storage Temperature | -40°C to +85°C | |
Endurance | 700TBW | 1400TBW |
Memory Type | PCIe Gen 4.0 x4 | |
SSD Max Sequential Read CDM | Up to 7,100MB/s | |
SSD Max Sequential Write CDM | Up to 5,800MB/s | Up to 6,800MB/s |
SSD Smart Support | Yes | |
NAND Technology | 3D TLC | |
SSD Operating Temperature | 0°C to +70°C | |
Storage Humidity | 93% RH (40° C) | |
SSD Package Contents | MP600 PRO LPX Series M.2 SSD with heatsink, QSG | |
SSD Shock | 1,500 G | |
Form Factor | M.2 2280 | |
Application Consumer | Client | |
SSD Compatibility | M.2 2280 Interface Connector Windows 11, Windows 10, Mac OS X | |
Voltage | 3.3V, +/- 5% | |
Vibration | 20Hz~80Hz/1.52mm, 80Hz~2000Hz/20G | |
DEVSLP | PS4: <2mW | |
Encryption | AES 256-bit Encryption | |
MTBF Hours | 1,700,000 hours | |
SSD TBW | 700 | 1400 |
Weight | 0.1 |
Brand | CORSAIR |
---|---|
Storage Form Factor | M.2 2280 |
Other Cool Stuff From CORSAIR
-
Corsair K70 Max RGB MagneticMechanical Gaming Keyboard (Corsair MGX Switch)Special Price RM949.00 was RM999.00