Specifications
| 1TB | 2TB | |
| Storage Temperature | -40°C to +85°C | |
| Endurance | 250TBW | 450TBW | 
| Memory Type | PCIe Gen 4.0 x4 | |
| SSD Max Sequential Read CDM | Up to 5,000MB/s | |
| SSD Max Sequential Write CDM | Up to 3,500MB/s | Up to 4,400MB/s | 
| Power Consumption Active | 4.1W Average | 4.3W Average | 
| SSD Smart Support | Yes | |
| NAND Technology | 3D QLC | |
| SSD Operating Temperature | 0°C to +65°C | |
| Storage Humidity | 93% RH (40° C) | |
| SSD Package Contents | MP600 CORE XT M.2 SSD | |
| SSD Shock | 1,500 G | |
| Form Factor | M.2 2280 | |
| Application Consumer | Client | |
| SSD Compatibility | M.2 2280 Interface Connector Windows 11, Windows 10, Mac OS X | |
| Voltage | 3.3V, +/- 5% | |
| Vibration | 20Hz~80Hz/1.52mm, 80Hz~2000Hz/20G | |
| DEVSLP | PS4: <3mW | |
| Encryption | AES 256-bit Encryption | |
| MTBF Hours | 1,500,000 hours | |
| SSD TBW | 250 | 450 | 
| Weight | 0.03 | |
| Brand | CORSAIR | 
|---|---|
| Storage Form Factor | M.2 2280 | 
        
            Other Cool Stuff From CORSAIR        
    
    
                
      
    
        
        


