Specifications
Model | iGame GeForce RTX 5080 Ultra W OC 16GB-V |
---|---|
Chip Series | GeForce® RTX 5080 |
Product Series | iGame Series |
CUDA Cores | 10752 |
Core Clock | Base:2295Mhz;Boost:2617Mhz |
One-Key OC | Base:2295Mhz;Boost:2655Mhz |
Memory Clock | 30Gbps |
Memory Size | 16GB |
Memory Bus Width | 256bit |
Memory Type | GDDR7 |
Memory Bandwidth | 960GB/s |
Power Connector | 16pin |
TDP | 380W |
Display Ports | 3*DP2.1b+HDMI2.1b |
Fans Type | FAN |
Auto Stop Technology | Y |
Power Suggest | 850W |
DirectX | DirectX 12 Ultimate/OpenGL 4.6 |
NV technology Support | DLSS 4/Reflex/Studio |
Product Size | 331*139.3*59.7mm |
Product Weight | 1.86KG(N.W) |
Brand | COLORFUL |
---|---|
GPU Chipset | NVIDIA |
GPU Model | GeForce RTX 5080 |
Video Memory | 16GB |
Other Cool Stuff From COLORFUL
-
Colorful GeForce RTX 5080 16GB iGame Vulcan OC-VSpecial Price RM6,199.00 was RM6,499.00
-
Colorful GeForce RTX 5050 8GB iGame Ultra W Duo OCSpecial Price RM1,219.00 was RM1,259.00
-
Colorful GeForce RTX 5050 8GB Battle AX DuoSpecial Price RM1,129.00 was RM1,169.00