Features
- SuperClear® IPS panel
 - QHD 2560 X 1440 resolution
 - HDMI and DisplayPort inputs for flexible connectivity
 - HDR10 delivers Stellar Contrast and Color Accuracy
 - 75hz Variable Refresh Rate eliminates screen tearing and reduces stuttering
 
Specifications
| Display Size (in.) | 32 | 
| Viewable Area (in.) | 31.5 | 
| Panel Type | IPS Technology | 
| Resolution | 2560 x 1440 | 
| Resolution Type | QHD (Quad HD) | 
| Static Contrast Ratio | 1,200:1 (typ) | 
| Dynamic Contrast Ratio | 50M:1 | 
| Light Source | LED | 
| Brightness | 250 cd/m² (typ) | 
| Colors | 1.07B | 
| Color Space Support | 10 bit (8 bit + FRC) | 
| Aspect Ratio | 16:9 | 
| Response Time (Typical GTG) | 4ms | 
| Response Time (GTG w/OD) | 4ms | 
| Viewing Angles | 178º horizontal, 178º vertical | 
| Backlight Life (Hours) | 30000 Hrs (Min) | 
| Curvature | Flat | 
| Refresh Rate (Hz) | 75 | 
| Adaptive Sync | Yes | 
| Blue Light Filter | Yes | 
| Flicker-Free | Yes | 
| Color Gamut | NTSC: 72% size (Typ) | 
| sRGB | 104% size (Typ) | 
| Pixel Size | 0.273 mm (H) x 0.273 mm (V) | 
| Surface Treatment | Anti-Glare, Hard Coating (3H) | 
| PC Resolution (max) | 2560x1440 | 
| Mac® Resolution (max) | 2560x1440 | 
| PC Operating System | Windows 10/11 certified; macOS tested | 
| Mac® Resolution (min) | 2560x1440 | 
| 3.5mm Audio Out | 1 | 
| HDMI 1.4 | 2 | 
| DisplayPort | 1 | 
| Power in | DC Socket (Center Positive) | 
| Internal Speakers | 2.5Watts x2 | 
| Eco Mode (Conserve) | 22W | 
| Eco Mode (optimized) | 26W | 
| Consumption (typical) | 30W | 
| Consumption (max) | 35W | 
| Voltage | AC 100-240V | 
| Stand-by | 0.5W | 
| Power Supply | External Power Adaptor | 
| Kensington Lock Slot | 1 | 
| Physical Controls | Key 1 (favorite), Key 2, Key 3, Key 4, Key 5 (power) | 
| On Screen Display | Input Select, Audio Adjust, ViewMode, Color Adjust, Manual Image Adjust, Setup Menu | 
| Temperature | 32°F to 104°F (0°C to 40°C) | 
| Humidity (non-condensing) | 20% to 90% | 
| VESA Compatible | 100 x 100 mm | 
| Frequency Horizontal | 15 ~ 120KHz | 
| Frequency Vertical: 24 ~ 75Hz | |
| Digital Sync | TMDS - HDMI (v1.4), PCI-E - DisplayPort (v1.4) | 
| Tilt (Forward/Back) | -5º / 20º | 
| Net (lbs) | 16.1 | 
| Net Without Stand (lbs) | 13.4 | 
| Gross (lbs) | 20.3 | 
| Net (kg) | 7.3 | 
| Net Without Stand (kg) | 6.1 | 
| Gross (kg) | 9.2 | 
| Brand | VIEWSONIC | 
|---|---|
| Panel Type | IPS | 
| Screen size | 31.5" | 
| Resolution | 2560 x 1440 | 
| Refresh Rate | 75Hz | 
| HDMI | 1 x HDMI 1.4b | 
| DisplayPort | 1 x DisplayPort | 
        
            Other Cool Stuff From VIEWSONIC        
    
    
                
      
    
        
        


