Features
- GW3290QT | 31.5" 2K QHD USB-C Ergonomic Eye-Care Monitor
Balance work and life efficiently and easily. With the GW3290QT, switching between devices and activities became even more effortless as one USB-C cable and integrated USB-hub connects all. Showcase your taste with impeccable details and quality, the GW3290QT presents a customizable design that accommodates every lifestyle. - Versatile Connectivity Directs Your Workflow
Perfect ports reduce cable clutter. One single USB-C cable simultaneously provides fast data transfer and 65W power delivery for your laptop. The thoughtfully-placed ports downstreams data and power to your phone and heightens convenience for various personal devices. - Expand to Multiple Displays
Connect your computer to create a multi-monitor setup for extra screen real estate and a decluttered workspace by daisy-chaining*. Utilize pivot rotation to customize views on multiple displays. - View More with Stunning Details
2K QHD showcases more space for contents on screen while delivering stunning details even in smaller fonts. Whether in working scenarios or leisure activities, GW2790QT effortlessly presents vivid contrast and lifelike images. - Coding Mode
Devised to make every color pop out for easy readability with optimized contrast and saturation of dark mode. - M-Book Mode
Dedicated to minimize the visual differences between the monitor and the connected MacBook series product. - Adjust for Higher Efficiency
The ergonomic design offers easy customization of the height, tilt, pivot and swivel of the monitor, boosting efficiency in an ideally comfortable user environment. See the whole picture and enjoy images in their full context. - Switch Seamlessly with One Click
Conveniently-placed buttons for switching between microphone, speaker, and Eye-Care needs. Utilize the 5-way controller as one-stop navigator to reach all settings. - Personalize Your Space
Decorate with style and fun. Bring your collection to life and complement your working environment with passion and joy.
Specifications
Screen Size | 31.5 inch |
Panel Type | IPS |
Backlight Technology | LED backlight |
Resolution (max.) | 2560x1440 |
Brightness (typ.) | 350 nits |
Native Contrast | 1000:1 |
Viewing Angle (L/R) (CR>=10) | 178°/178° |
Response Times (GtG) | 5 ms |
Refresh Rate (Hz) | 75 |
Color Gamut | 99% sRGB |
Color Mode | Care mode, Coding, ePaper, Game, M-Book, Movie, Standard, User |
Aspect Ratio | 16:9 |
Display Colors | 1.07 billion colors |
PPI | 93 |
Display Screen Coating | Anti-Glare |
Color Temperature | Bluish, Normal, Reddish, User Define |
Gamma | 1.8 - 2.6 |
HDCP | 1.4 |
OSD Language | Arabic, Chinese (simplified), Chinese (traditional), Czech, Deutsch, English, French, Hungarian, Italian, Japanese, Korean, Netherlands, Polish, Portuguese, Romanian, Russian, Spanish, Swedish |
AMA | Yes |
Built-in Speaker | Noise Filter Speaker (2Wx2) |
Headphone Jack | Yes |
Microphone | Noise Cancellation |
Voltage Rating | 100 - 240V |
Power Supply | Built-in |
Power Consumption (normal) | 25 W |
Power Consumption (max) | 152 W |
Power Consumption (sleep mode) | <0.5 W |
Power Delivery(USB C / Thunderbolt 3) | 65 W |
Tilt (down/up) | -5˚ - 20˚ |
Swivel (left/right) | 20˚/ 20˚ |
Pivot | 90˚ |
Height Adjustment Stand | 110 mm |
Dimensions (HxWxD) (mm) | 488.1 - 597.7x714.6x251.5 |
Dimensions (HxWxD) (inch) | 19.2 - 23.5x28.1x9.9 |
Dimensions (HxWxD) (Landscape) (mm) | 597.7x714.6x251.5 |
Dimensions (HxWxD) (Landscape) (inch) | 23.5x28.1x9.9 |
Dimensions (HxWxD) (Pivot) (mm) | 735.9x428.7x251.5 |
Dimensions (HxWxD) (Pivot) (inch) | 29.0x16.9x9.9 |
Dimensions (HxWxD) (w/o Base) (mm) | 428.7x714.6x62.6 |
Dimensions (HxWxD) (w/o Base) (inch) | 16.9x28.1x2.5 |
Net Weight (kg) | 10.1 |
Net Weight (lb) | 22.2 |
Net Weight (w/o Base) (kg) | 7.2 |
Net Weight (w/o Base) (lb) | 15.8 |
VESA Wall Mount | 100x100 mm |
Other Accessories | QSG, Safety Instruction, Warranty Card |
HDMI (v1.4) | 1 |
DisplayPort (v1.2) | 1 |
DisplayPort out (MST) | Yes |
USB C(PowerDelivery 65W, DisplayPort Alt Mode, Data) | 1 |
Daisy Chain Technology | DP out (MST) |
USB C ( Downstream ) | 1 |
USB 3.2 ( Downstream ) | 3 |
Flicker-free Technology | Yes |
Low Blue Light Plus | Yes |
Color Weakness | Yes |
ePaper | Yes |
Eye Reminder | Yes |
Brightness Intelligence Gen2 (B.I. Gen2) | Yes |
Energy Star | 8 |
TCO Certified | 9 |
EPEAT | Bronze |
TUV Certificate | EyeSafe, Flicker-free, Low Blue Light |
FW update by USB | Yes |
Brand | BENQ |
---|---|
Panel Type | IPS |
Screen size | 31.5" |
Resolution | 2560 x 1440 |
Refresh Rate | 75Hz |
HDMI | 1 x HDMI 1.4b |
DisplayPort | 1 x DisplayPort 1.2 |
Usb | 3 |
USB-C | 1 x USB-C |
Other Cool Stuff From BENQ