Features
- 23.8" Full HD 1080p Monitor
- 100Hz Refresh Rate
- Edge to Edge Slim Bezel Design
Specifications
Screen Size | 23.8 inch |
Panel Type | IPS |
Backlight Technology | LED backlight |
Resolution (max.) | 1920x1080 |
Brightness (typ.) | 250 nits |
Viewing Angle (L/R) (CR>=10) | 178°/178° |
Response Times (GtG) | 5 ms |
Native Contrast | 1300:1 |
Refresh Rate (Hz) | 100 |
Color Gamut | 99% sRGB |
Color Mode | Care mode, Cinema, Coding, ePaper, Game, M-Book, Standard, User |
Aspect Ratio | 16:9 |
Display Colors | 16.7 million color |
PPI | 93 |
Display Screen Coating | Anti-Glare |
Color Temperature | Bluish, Normal, Reddish, User Define |
Gamma | 1.8 - 2.6 |
HDCP | 1.4 |
OSD Language | Arabic, Chinese (simplified), Chinese (traditional), Czech, Deutsch, English, French, Hungarian, Italian, Japanese, Korean, Netherlands, Polish, Portuguese, Romanian, Russian, Spanish, Swedish |
AMA | Yes |
Built-in Speaker | 2Wx2 |
Headphone Jack | Yes |
Voltage Rating | 100 - 240V |
Power Supply | Built-in |
Power Consumption (normal) | 20 W |
Power Consumption (max) | 30 W |
Power Consumption (sleep mode) | <0.5 W |
Tilt (down/up) | -5˚ - 20˚ |
Dimensions (HxWxD) (mm) | 408x540x182 |
Dimensions (HxWxD) (inch) | 16.1x21.3x7.2 |
Dimensions (HxWxD) (w/o Base) (mm) | 343x540x61 |
Dimensions (HxWxD) (w/o Base) (inch) | 13.5x21.3x2.4 |
Net Weight (kg) | 3.93 |
Net Weight (lb) | 8.66 |
Net Weight (w/o Base) (kg) | 3.54 |
Net Weight (w/o Base) (lb) | 7.8 |
VESA Wall Mount | 100x100 mm |
HDMI (v1.4) | 2 |
DisplayPort (v1.2) | 1 |
Flicker-free Technology | Yes |
Brightness Intelligence Gen2 (B.I. Gen2) | Yes |
Low Blue Light Plus | Yes |
Color Weakness | Yes |
ePaper | Yes |
Eye Reminder | Yes |
Brand | BENQ |
---|---|
Panel Type | IPS |
Screen size | 23.8" |
Resolution | 1920 x 1080 |
Refresh Rate | 100Hz |
HDMI | 2 x HDMI 1.4b |
DisplayPort | 1 x DisplayPort 1.2 |
Other Cool Stuff From BENQ