Features
- 3rd Gen QD-OLED Panel – With stunning image quality and fast response time.
 - Fastest 0.03ms GtG response time and 240Hz refresh rate.
 - QD Premium Color – Ensures the color meets the market standard – Delta E≤2.
 - Incredible HDR visual – VESA DisplayHDR True Black 400.
 - MSI OLED Care 2.0 – Reduced the risk of OLED image sticking / burn-in.
 - 3-Year Burn-In Warranty – Including coverage for OLED burn-in.
 
Specifications
| Panel Size | 26.5" | 
| Active Display Area (mm) | 590.42 (H) x 333.72 (V) | 
| Curvature | Flat | 
| Panel Type | QD-OLED | 
| Panel Resolution | 2560 x 1440 (WQHD) | 
| Pixel Pitch (H x V) | 0.2292 (H) x 0.2292 (V) | 
| Aspect Ratio | 16:9 | 
| Brightness (nits) | SDR: 250 | 
| HDR: 450 (Typ.) (True Black 400 with 10% APL) | |
| 1000 (Typ.) (Peak 1000 with 3% APL) | |
| Contrast Ratio | 1500000:1 (Typ.) | 
| Signal Frequency | 96.24 ~ 265.98 KHz (H) / 48 ~ 240 Hz (V) | 
| ACTIVATED RANGE | 48 ~ 240Hz | 
| Refresh Rate | 240Hz | 
| Response time | 0.03ms (GtG) | 
| DYNAMIC REFRESH RATE TECHNOLOGY | Adaptive-Sync | 
| HDR Support | DisplayHDR True Black 400 | 
| Video ports | 2x HDMI™ 2.1 (WQHD@240Hz) | 
| 1x DisplayPort 1.4a (HBR3) | |
| Audio ports | 1x Headphone-out | 
| Viewing Angle | 178°(H) / 178°(V) | 
| Adobe RGB / DCI-P3 / sRGB | 98% / 99% / 138% (CIE1976 Standard) | 
| Surface Treatment | Anti-Reflection | 
| Display Colors | 1.07B, 10 bits | 
| Power Type | External Adaptor 24V 5A | 
| Power Input | 100~240V, 50/60Hz | 
| Adjustment (Tilt) | -5° ~ 20° | 
| Adjustment (Swivel) | -30° ~ 30° | 
| Adjustment (Pivot) | -90° ~ 90° | 
| Adjustment (Height) | 0 ~ 130 mm | 
| Kensington Lock | Yes | 
| VESA Mounting | 100 x 100 mm | 
| Dimension with Stand (W x D x H) | 610.11 x 227.9 x 532.01 mm | 
| (24.02 x 8.97 x 20.95 inch) | |
| Dimension without Stand (W x D x H) | 610.11 x 54.5 x 358.23 mm | 
| (24.02 x 2.15 x 14.10 inch) | |
| Weight (NW / GW) | 6.7 kg (14.77 lbs) / 9.65 kg (21.28 lbs) | 
| Carton Dimension (W X D X H) | 780 x 140 x 475 mm | 
| (30.71 x 5.51 x 18.70 inch) | |
| Accessories | 1x DisplayPort Cable (1.4a), 1x Power Cord (C5), | 
| 1x Power Adaptor, 1x Quick Guide, 2x Stand Screw, 4x VESA Wall Mount Screw | |
| Note | HDMI™: 2560 x 1440 (Up to 240Hz) | 
| DisplayPort: 2560 x 1440 (Up to 240Hz) | |
| Support: HDMI™ CEC, PIP/PBP; Non Support: KVM | |
| Warranty | 3 years (including panel burn-in) | 
| Brand | MSI | 
|---|---|
| Panel Type | OLED | 
| Technology | Adaptive Sync | 
| Screen size | 27" | 
| Resolution | 2560 x 1440 | 
| Refresh Rate | 240Hz | 
| HDMI | 2 x HDMI 2.1 | 
| DisplayPort | 1 x DisplayPort 1.4a | 
        
            Other Cool Stuff From MSI        
    
    - 
                        
                            
                            MSI GeForce RTX 5070 Ti 16GB Expert 2X OC - DNRSpecial Price RM4,099.00 was RM4,450.00 
                
      
    
        
        

