| Sensor | SteelSeries TrueMove Air |
| Sensor Type | Optical |
| CPI | 100–18,000 in 100 CPI Increments |
| IPS | 400, on SteelSeries QcK surfaces |
| Acceleration | 40G |
| Hardware Acceleration | None (Zero Hardware Acceleration) |
| Back Cover Material | Black Matte Finish |
| Core Construction | ABS Plastic |
| Shape | Ergonomic, Right-Handed |
| Grip Style | Claw, Fingertip or Palm |
| Number of Buttons | 5 |
| Illumination | 1 RGB Zone |
| Weight | 73g |
| Length | 120.3 mm / 4.73 inches |
| Width | 66.2 mm / 2.60 inches |
| Height | 40.7 mm / 1.60 inches |
| Connection | 2.4GHz / Wireless |
| Battery Life | 100 Hours |
| Switch Type | Prestige OM™ optical magnetic switches |
| Switch Rating | 100 million clicks |
| Brand | STEELSERIES |
|---|---|
| Interface | Wired/Wireless |
| Led | RGB |
| Dpi | > 10000 dpi |
Other Cool Stuff From STEELSERIES



