Features
- 32" Ultra-fast OLED gaming with Dual Mode offers 4K up to 240Hz or FHD up to 480Hz
- Leave lag behind with UltraGear OLED's near instantaneous 0.03ms (GtG) response time
- Smooth gaming, reduced screen tearing and stutter with NVIDIA® G-SYNC® compatibility
- AMD FreeSync™ Premium Pro displays a fluid, virtually tear-free gaming experience
- DisplayHDR™ True Black400 and 1.5M:1 contrast ratio displays rich blacks and vivid color
- Space-saving design with virtually borderless height, tilt, and pivot adjustable screen
- Pixel Sound with DTS Virtual:X directly from the OLED screen for rich, lush audio
Specifications
| Aspect Ratio | 16:9 |
| Brightness (Typical, Minimum) | (Typ.) 275 cd/m² (Min.) 250 cd/m² |
| Color Depth (Number of Colors) | 1.07 |
| Color Gamut (Typ.) | DCI-P3 98.5% (CIE1976) |
| Contrast Ratio | 1500000:1 (Typ.) |
| Display Type | OLED |
| Pixel Pitch (mm) | 0.1814 x 0.1814 |
| Resolution | 3840 x 2160 |
| Response Time (GTG) | 0.03ms (GtG) |
| Screen Size | 31.46" |
| Viewing Angle | 178˚(R/L), 178˚(U/D) |
| Adaptive Sync | FreeSync Premium Pro |
| Auto Input Switch | Yes |
| Black Stabilizer® | Yes |
| Color Weakness Mode | Yes |
| Crosshair® | Yes |
| Dual Controller | Yes |
| Dynamic Action Sync® | Yes |
| Factory Calibration | Yes |
| FPS Counter | Yes |
| H/W Calibration (True Color Pro) | Yes |
| HDR Effect | Yes |
| HDR10 | Yes |
| NVIDIA G-Sync™ | Yes |
| OnScreen Control (OSC) | Yes |
| Others (Feature) | Dual Mode |
| Reader Mode | Yes |
| Smart Energy Saving | Yes |
| User Define Key | Yes |
| VESA DisplayHDR™ | DisplayHDR™ TRUE BLACK 400 |
| DisplayPort | Yes |
| HDMI | Yes |
| Headphone Out | Yes |
| USB Down-stream | Yes |
| USB Up-stream | Yes |
| Display Position Adjustments | Tilt/Height/Swivel/Pivot |
| Pivot | Yes |
| Swivel (Angle) | -15~15° |
| Tilt (Angle) | -10~15º |
| Wall Mount Size (mm) | 100 x 100 mm |
| DC Off (Max) | Less than 0.3W |
| Input | 100~240V (50/60Hz) |
| Power Save/Sleep Mode (Max) | Less than 0.5W |
| Type | External Power(Adapter) |
| Shipping Dimensions (WxHxD) | 38.3" x 7.2" x 21.4" |
| Shipping Weight | 28.2 lbs |
| With Stand (WxHxD) | 28.1" x 24.7" x 11.0" |
| With Stand Weight | 19.8 lbs |
| Without Stand (WxHxD) | 28.1" x 16.2" x 2.6" |
| Without Stand Weight | 12.3 lbs |
| Brand | LG |
|---|---|
| Panel Type | OLED |
| Technology | Adaptive Sync |
| Screen size | 32" |
| Resolution | 3840 x 2160 |
| Refresh Rate | 240Hz |
| HDMI | 2 x HDMI 2.1 |
| DisplayPort | 1 x DisplayPort 1.4 |
Other Cool Stuff From LG
